| # | Team SoO | Map | Team Absolute | |||
|---|---|---|---|---|---|---|
| 1 | YSC (P) | Backrooms | RoyaL (T) | |||
| 1 | YSC (P) | L | Backrooms | W | RoyaL (T) | |
| 2 | Rush (T) | KnockOut | Absolute (Z) | |||
| 2 | Rush (T) | W | KnockOut | L | Absolute (Z) | |
| 3 | BarrackS (T) | Octagon | Motive (P) | |||
| 3 | BarrackS (T) | W | Octagon | L | Motive (P) | |
| 4 | Shuttle (P) | Attitude | Speed (T) | |||
| 4 | Shuttle (P) | L | Attitude | W | Speed (T) | |
| 5 | SoO (Z) | Colorless Fate | Stork (P) | |||
| 5 | SoO (Z) | L | Colorless Fate | W | Stork (P) | |
| 6 | SoO (Z) | Aiolos | Absolute (Z) | |||
| 6 | SoO (Z) | L | Aiolos | W | Absolute (Z) | |
| Team Absolute wins Proleague 4–2 | ||||||
| # | Team SoO | Map | Team Absolute | |||
|---|---|---|---|---|---|---|
| 1 | Shuttle (P) | Colorless Fate | Motive (P) | |||
| 1 | Shuttle (P) | W | Colorless Fate | L | Motive (P) | |
| 2 | Shuttle (P) | Octagon | Absolute (Z) | |||
| 2 | Shuttle (P) | W | Octagon | L | Absolute (Z) | |
| 3 | Shuttle (P) | Backrooms | RoyaL (Z) | |||
| 3 | Shuttle (P) | L | Backrooms | W | RoyaL (Z) | |
| 4 | YSC (P) | Aiolos | RoyaL (T) | |||
| 4 | YSC (P) | L | Aiolos | W | RoyaL (T) | |
| 5 | BarrackS (T) | KnockOut | RoyaL (T) | |||
| 5 | BarrackS (T) | L | KnockOut | W | RoyaL (T) | |
| 6 | Rush (T) | Attitude | RoyaL (T) | |||
| 6 | Rush (T) | W | Attitude | L | RoyaL (T) | |
| 7 | Rush (T) | Odyssey | Stork (P) | |||
| 7 | Rush (T) | L | Odyssey | W | Stork (P) | |
| 8 | SoO (Z) | Aiolos | Stork (P) | |||
| 8 | SoO (Z) | W | Aiolos | L | Stork (P) | |
| 9 | SoO (Z) | KnockOut | Speed (T) | |||
| 9 | SoO (Z) | L | KnockOut | W | Speed (T) | |
| Team Absolute wins Winner's League 5–4 | ||||||
| # | Team SoO | Map | Team Absolute | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.