| # | Team Absolute | Map | Team SoO | |||
|---|---|---|---|---|---|---|
| 1 | RoyaL (T) | Backrooms | YSC (P) | |||
| 1 | RoyaL (T) | W | Backrooms | L | YSC (P) | |
| 2 | Absolute (Z) | KnockOut | Rush (T) | |||
| 2 | Absolute (Z) | L | KnockOut | W | Rush (T) | |
| 3 | Motive (P) | Octagon | BarrackS (T) | |||
| 3 | Motive (P) | L | Octagon | W | BarrackS (T) | |
| 4 | Speed (T) | Attitude | Shuttle (P) | |||
| 4 | Speed (T) | W | Attitude | L | Shuttle (P) | |
| 5 | Stork (P) | Colorless Fate | SoO (Z) | |||
| 5 | Stork (P) | W | Colorless Fate | L | SoO (Z) | |
| 6 | Absolute (Z) | Aiolos | SoO (Z) | |||
| 6 | Absolute (Z) | W | Aiolos | L | SoO (Z) | |
| Team Absolute wins Proleague 4–2 | ||||||
| # | Team Absolute | Map | Team SoO | |||
|---|---|---|---|---|---|---|
| 1 | Motive (P) | Colorless Fate | Shuttle (P) | |||
| 1 | Motive (P) | L | Colorless Fate | W | Shuttle (P) | |
| 2 | Absolute (Z) | Octagon | Shuttle (P) | |||
| 2 | Absolute (Z) | L | Octagon | W | Shuttle (P) | |
| 3 | RoyaL (Z) | Backrooms | Shuttle (P) | |||
| 3 | RoyaL (Z) | W | Backrooms | L | Shuttle (P) | |
| 4 | RoyaL (T) | Aiolos | YSC (P) | |||
| 4 | RoyaL (T) | W | Aiolos | L | YSC (P) | |
| 5 | RoyaL (T) | KnockOut | BarrackS (T) | |||
| 5 | RoyaL (T) | W | KnockOut | L | BarrackS (T) | |
| 6 | RoyaL (T) | Attitude | Rush (T) | |||
| 6 | RoyaL (T) | L | Attitude | W | Rush (T) | |
| 7 | Stork (P) | Odyssey | Rush (T) | |||
| 7 | Stork (P) | W | Odyssey | L | Rush (T) | |
| 8 | Stork (P) | Aiolos | SoO (Z) | |||
| 8 | Stork (P) | L | Aiolos | W | SoO (Z) | |
| 9 | Speed (T) | KnockOut | SoO (Z) | |||
| 9 | Speed (T) | W | KnockOut | L | SoO (Z) | |
| Team Absolute wins Winner's League 5–4 | ||||||
| # | Team Absolute | Map | Team SoO | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.