| # | Player | PLs | PL W/L | PL Win % | Won |
|---|---|---|---|---|---|
| 1 | RoyaL | 178 | 97-81 | 54% | $199,327 |
| 2 | Soma | 144 | 77-67 | 53% | $161,895 |
| 3 | Rush | 170 | 80-90 | 47% | $154,636 |
| 4 | EffOrt | 179 | 84-95 | 47% | $146,689 |
| 5 | Hero | 154 | 80-74 | 52% | $144,592 |
| 6 | Mini | 153 | 71-82 | 46% | $140,550 |
| 7 | Light | 129 | 74-55 | 57% | $129,331 |
| 8 | Larva | 112 | 62-50 | 55% | $118,298 |
| 9 | Stork | 143 | 76-67 | 53% | $118,280 |
| 10 | Snow | 120 | 57-63 | 48% | $108,026 |
| 11 | Queen | 112 | 53-59 | 47% | $101,195 |
| 12 | Shuttle | 92 | 42-50 | 46% | $95,358 |
| 13 | YSC | 148 | 81-67 | 55% | $95,240 |
| 14 | Best | 87 | 46-41 | 53% | $88,745 |
| 15 | Jaedong | 97 | 45-52 | 46% | $86,733 |
| 16 | Sharp | 132 | 64-68 | 48% | $83,621 |
| 17 | Soulkey | 70 | 34-36 | 49% | $75,169 |
| 18 | Bisu | 76 | 36-40 | 47% | $71,930 |
| 19 | BarrackS | 113 | 54-59 | 48% | $71,623 |
| 20 | ggaemo | 143 | 61-82 | 43% | $68,899 |
| 21 | BTS | 97 | 45-52 | 46% | $49,639 |
| 22 | Motive | 86 | 48-38 | 56% | $48,583 |
| 23 | Action | 76 | 35-41 | 46% | $47,022 |
| 24 | Speed | 47 | 27-20 | 57% | $45,002 |
| 25 | Shinee | 60 | 33-27 | 55% | $41,673 |
| 26 | Movie | 68 | 35-33 | 51% | $39,689 |
| 27 | Tyson | 62 | 34-28 | 55% | $39,247 |
| 28 | SoO | 62 | 35-27 | 56% | $37,881 |
| 29 | JyJ | 41 | 23-18 | 56% | $35,970 |
| 30 | kOp | 47 | 24-23 | 51% | $32,002 |
| 31 | Mind | 44 | 25-19 | 57% | $30,492 |
| 32 | Mong | 36 | 22-14 | 61% | $25,675 |
| 33 | Horang2 | 38 | 14-24 | 37% | $18,736 |
| 34 | Calm | 17 | 9-8 | 53% | $16,360 |
| 35 | Hyuk | 22 | 11-11 | 50% | $14,387 |
| 36 | Ample | 23 | 11-12 | 48% | $14,304 |
| 37 | Terror | 2 | 1-1 | 50% | $13,338 |
| 38 | sSak | 37 | 13-24 | 35% | $12,772 |
| 39 | PianO | 22 | 11-11 | 50% | $12,151 |
| 40 | Flash | 9 | 4-5 | 44% | $11,537 |
| 41 | SeCret | 4 | 2-2 | 50% | $10,764 |
| 42 | Absolute | 21 | 7-14 | 33% | $7,949 |
| 43 | Shine | 5 | 4-1 | 80% | $5,382 |
| 44 | nOOB | 16 | 6-10 | 38% | $5,244 |
| 45 | Trap | 3 | 2-1 | 67% | $4,526 |
| 46 | FanTaSy | 7 | 3-4 | 43% | $4,223 |
| 47 | ProMise | 7 | 3-4 | 43% | $3,981 |
| 48 | Leta | 17 | 4-13 | 24% | $3,954 |
| 49 | Killer | 7 | 4-3 | 57% | $3,064 |
| 50 | Ruin | 6 | 3-3 | 50% | $2,988 |
| 51 | Ruby | 3 | 2-1 | 67% | $2,822 |
| 52 | Nada | 4 | 2-2 | 50% | $2,822 |
| 53 | BishOp | 6 | 3-3 | 50% | $2,822 |
| 54 | Rain | 5 | 2-3 | 40% | $2,726 |
| 55 | GoRush | 3 | 2-1 | 67% | $2,705 |
| 56 | Skey | 2 | 2-0 | 100% | $2,553 |
| 57 | Classic | 1 | 1-0 | 100% | $2,249 |
| 58 | Saber | 3 | 2-1 | 67% | $2,029 |
| 59 | Sacsri | 4 | 2-2 | 50% | $1,956 |
| 60 | MoolSo | 1 | 1-0 | 100% | $1,911 |
| 61 | Tshu | 1 | 1-0 | 100% | $1,860 |
| 62 | Free | 4 | 2-2 | 50% | $1,780 |
| 63 | Nal_rA | 3 | 1-2 | 33% | $1,711 |
| 64 | Alen | 2 | 2-0 | 100% | $1,704 |
| 65 | July | 3 | 1-2 | 33% | $1,594 |
| 66 | Midas | 2 | 1-1 | 50% | $1,594 |
| 67 | sAi | 1 | 1-0 | 100% | $1,249 |
| 68 | Pusan | 3 | 2-1 | 67% | $1,111 |
| 69 | Invade | 1 | 1-0 | 100% | $1,035 |
| 70 | Vm | 1 | 1-0 | 100% | $1,035 |
| 71 | Zelot | 1 | 1-0 | 100% | $994 |
| 72 | Paralyze | 2 | 1-1 | 50% | $994 |
| 73 | Scan | 2 | 1-1 | 50% | $807 |
| 74 | IrOn | 4 | 1-3 | 25% | $725 |
74 players · ₩4,262,979,998 total ($2,941,456)