| # | Bisu | Map | Soma | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Aiolos | Soma (Z) | |||
| 1 | Bisu (P) | W | Aiolos | L | Soma (Z) | |
| 2 | Bisu (P) | Attitude | Soma (Z) | |||
| 2 | Bisu (P) | L | Attitude | W | Soma (Z) | |
| 3 | Bisu (P) | Colorless Fate | Soma (Z) | |||
| 3 | Bisu (P) | W | Colorless Fate | L | Soma (Z) | |
| 4 | Bisu (P) | Backrooms | Soma (Z) | |||
| 4 | Bisu (P) | W | Backrooms | L | Soma (Z) | |
| 5 | Bisu (P) | KnockOut | Soma (Z) | |||
| 5 | Bisu (P) | W | KnockOut | L | Soma (Z) | |
| Bisu wins Series 4–1 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.