| # | Bisu | Map | Rush | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Attitude | Rush (T) | |||
| 1 | Bisu (P) | L | Attitude | W | Rush (T) | |
| 2 | Bisu (P) | Colorless Fate | Rush (T) | |||
| 2 | Bisu (P) | W | Colorless Fate | L | Rush (T) | |
| 3 | Bisu (P) | Backrooms | Rush (T) | |||
| 3 | Bisu (P) | L | Backrooms | W | Rush (T) | |
| 4 | Bisu (P) | Aiolos | Rush (T) | |||
| 4 | Bisu (P) | L | Aiolos | W | Rush (T) | |
| 5 | Bisu (P) | Octagon | Rush (T) | |||
| 5 | Bisu (P) | W | Octagon | L | Rush (T) | |
| 6 | Bisu (P) | KnockOut | Rush (T) | |||
| 6 | Bisu (P) | L | KnockOut | W | Rush (T) | |
| Rush wins Series 4–2 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.