| # | Team BTS | Map | Team Tyson | |||
|---|---|---|---|---|---|---|
| 1 | BTS (Z) | Colorless Fate | BarrackS (T) | |||
| 1 | BTS (Z) | L | Colorless Fate | W | BarrackS (T) | |
| 2 | Sharp (T) | KnockOut | ggaemo (Z) | |||
| 2 | Sharp (T) | W | KnockOut | L | ggaemo (Z) | |
| 3 | Motive (P) | Backrooms | Tyson (P) | |||
| 3 | Motive (P) | W | Backrooms | L | Tyson (P) | |
| 4 | Stork (P) | Aiolos | Absolute (Z) | |||
| 4 | Stork (P) | L | Aiolos | W | Absolute (Z) | |
| 5 | YSC (P) | Odyssey | Shinee (T) | |||
| 5 | YSC (P) | W | Odyssey | L | Shinee (T) | |
| 6 | Sharp (T) | Octagon | Shinee (T) | |||
| 6 | Sharp (T) | W | Octagon | L | Shinee (T) | |
| Team BTS wins Proleague 4–2 | ||||||
| # | Team BTS | Map | Team Tyson | |||
|---|---|---|---|---|---|---|
| 1 | Stork (P) | Odyssey | ggaemo (Z) | |||
| 1 | Stork (P) | W | Odyssey | L | ggaemo (Z) | |
| 2 | Stork (P) | Octagon | Shinee (T) | |||
| 2 | Stork (P) | W | Octagon | L | Shinee (T) | |
| 3 | Stork (P) | Aiolos | Tyson (P) | |||
| 3 | Stork (P) | W | Aiolos | L | Tyson (P) | |
| 4 | Stork (P) | KnockOut | Absolute (Z) | |||
| 4 | Stork (P) | L | KnockOut | W | Absolute (Z) | |
| 5 | Sharp (T) | Backrooms | Absolute (Z) | |||
| 5 | Sharp (T) | W | Backrooms | L | Absolute (Z) | |
| 6 | Sharp (T) | Colorless Fate | BarrackS (T) | |||
| 6 | Sharp (T) | L | Colorless Fate | W | BarrackS (T) | |
| 7 | BTS (Z) | Attitude | BarrackS (T) | |||
| 7 | BTS (Z) | L | Attitude | W | BarrackS (T) | |
| 8 | YSC (P) | Octagon | BarrackS (T) | |||
| 8 | YSC (P) | L | Octagon | W | BarrackS (T) | |
| 9 | Motive (P) | Colorless Fate | BarrackS (T) | |||
| 9 | Motive (P) | L | Colorless Fate | W | BarrackS (T) | |
| Team Tyson wins Winner's League 5–4 | ||||||
| # | Team BTS | Map | Team Tyson | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | BTS (Z) | KnockOut | Shinee (T) | |||
| 1 | BTS (Z) | W | KnockOut | L | Shinee (T) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.