| # | Bisu | Map | Action | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Octagon | Action (Z) | |||
| 1 | Bisu (P) | L | Octagon | W | Action (Z) | |
| 2 | Bisu (P) | KnockOut | Action (Z) | |||
| 2 | Bisu (P) | W | KnockOut | L | Action (Z) | |
| 3 | Bisu (P) | Attitude | Action (Z) | |||
| 3 | Bisu (P) | L | Attitude | W | Action (Z) | |
| 4 | Bisu (P) | Backrooms | Action (Z) | |||
| 4 | Bisu (P) | L | Backrooms | W | Action (Z) | |
| 5 | Bisu (P) | Colorless Fate | Action (Z) | |||
| 5 | Bisu (P) | L | Colorless Fate | W | Action (Z) | |
| Action wins Series 4–1 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.