| # | Soma | Map | Rush | |||
|---|---|---|---|---|---|---|
| 1 | Soma (Z) | Colorless Fate | Rush (T) | |||
| 1 | Soma (Z) | W | Colorless Fate | L | Rush (T) | |
| 2 | Soma (Z) | Odyssey | Rush (T) | |||
| 2 | Soma (Z) | L | Odyssey | W | Rush (T) | |
| 3 | Soma (Z) | Aiolos | Rush (T) | |||
| 3 | Soma (Z) | L | Aiolos | W | Rush (T) | |
| 4 | Soma (Z) | Attitude | Rush (T) | |||
| 4 | Soma (Z) | W | Attitude | L | Rush (T) | |
| 5 | Soma (Z) | Backrooms | Rush (T) | |||
| 5 | Soma (Z) | W | Backrooms | L | Rush (T) | |
| 6 | Soma (Z) | KnockOut | Rush (T) | |||
| 6 | Soma (Z) | W | KnockOut | L | Rush (T) | |
| 7 | Soma (Z) | Octagon | Rush (T) | |||
| 7 | Soma (Z) | L | Octagon | W | Rush (T) | |
| 8 | Soma (Z) | Colorless Fate | Rush (T) | |||
| 8 | Soma (Z) | W | Colorless Fate | L | Rush (T) | |
| 9 | Soma (Z) | Odyssey | Rush (T) | |||
| 9 | Soma (Z) | L | Odyssey | W | Rush (T) | |
| 10 | Soma (Z) | Aiolos | Rush (T) | |||
| 10 | Soma (Z) | W | Aiolos | L | Rush (T) | |
| 11 | Soma (Z) | Attitude | Rush (T) | |||
| 11 | Soma (Z) | L | Attitude | W | Rush (T) | |
| 12 | Soma (Z) | Backrooms | Rush (T) | |||
| 12 | Soma (Z) | W | Backrooms | L | Rush (T) | |
| 13 | Soma (Z) | KnockOut | Rush (T) | |||
| 13 | Soma (Z) | W | KnockOut | L | Rush (T) | |
| Soma wins 13-game series 8–5 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.