| # | Snow | Map | Soulkey | |||
|---|---|---|---|---|---|---|
| 1 | Snow (P) | Odyssey | Soulkey (Z) | |||
| 1 | Snow (P) | W | Odyssey | L | Soulkey (Z) | |
| 2 | Snow (P) | Backrooms | Soulkey (Z) | |||
| 2 | Snow (P) | W | Backrooms | L | Soulkey (Z) | |
| 3 | Snow (P) | Octagon | Soulkey (Z) | |||
| 3 | Snow (P) | L | Octagon | W | Soulkey (Z) | |
| 4 | Snow (P) | Colorless Fate | Soulkey (Z) | |||
| 4 | Snow (P) | L | Colorless Fate | W | Soulkey (Z) | |
| 5 | Snow (P) | KnockOut | Soulkey (Z) | |||
| 5 | Snow (P) | W | KnockOut | L | Soulkey (Z) | |
| 6 | Snow (P) | Octagon | Soulkey (Z) | |||
| 6 | Snow (P) | L | Octagon | W | Soulkey (Z) | |
| 7 | Snow (P) | Odyssey | Soulkey (Z) | |||
| 7 | Snow (P) | L | Odyssey | W | Soulkey (Z) | |
| 8 | Snow (P) | KnockOut | Soulkey (Z) | |||
| 8 | Snow (P) | L | KnockOut | W | Soulkey (Z) | |
| 9 | Snow (P) | Colorless Fate | Soulkey (Z) | |||
| 9 | Snow (P) | L | Colorless Fate | W | Soulkey (Z) | |
| Soulkey wins Series 6–3 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.