| # | Snow | Map | Soma | |||
|---|---|---|---|---|---|---|
| 1 | Snow (P) | Octagon | Soma (Z) | |||
| 1 | Snow (P) | W | Octagon | L | Soma (Z) | |
| 2 | Snow (P) | Attitude | Soma (Z) | |||
| 2 | Snow (P) | W | Attitude | L | Soma (Z) | |
| 3 | Snow (P) | Backrooms | Soma (Z) | |||
| 3 | Snow (P) | W | Backrooms | L | Soma (Z) | |
| 4 | Snow (P) | KnockOut | Soma (Z) | |||
| 4 | Snow (P) | W | KnockOut | L | Soma (Z) | |
| Snow wins Series 4–0 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.