| # | Jaedong | Map | Speed | |||
|---|---|---|---|---|---|---|
| 1 | Jaedong (Z) | Octagon | Speed (T) | |||
| 1 | Jaedong (Z) | W | Octagon | L | Speed (T) | |
| 2 | Jaedong (Z) | Attitude | Speed (T) | |||
| 2 | Jaedong (Z) | L | Attitude | W | Speed (T) | |
| 3 | Jaedong (Z) | KnockOut | Speed (T) | |||
| 3 | Jaedong (Z) | L | KnockOut | W | Speed (T) | |
| 4 | Jaedong (Z) | Colorless Fate | Speed (T) | |||
| 4 | Jaedong (Z) | W | Colorless Fate | L | Speed (T) | |
| 5 | Jaedong (Z) | Backrooms | Speed (T) | |||
| 5 | Jaedong (Z) | L | Backrooms | W | Speed (T) | |
| 6 | Jaedong (Z) | Aiolos | Speed (T) | |||
| 6 | Jaedong (Z) | W | Aiolos | L | Speed (T) | |
| 7 | Jaedong (Z) | Odyssey | Speed (T) | |||
| 7 | Jaedong (Z) | L | Odyssey | W | Speed (T) | |
| Speed wins Series 4–3 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.