| # | Bisu | Map | Soma | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Colorless Fate | Soma (Z) | |||
| 1 | Bisu (P) | L | Colorless Fate | W | Soma (Z) | |
| 2 | Bisu (P) | Odyssey | Soma (Z) | |||
| 2 | Bisu (P) | W | Odyssey | L | Soma (Z) | |
| 3 | Bisu (P) | Aiolos | Soma (Z) | |||
| 3 | Bisu (P) | L | Aiolos | W | Soma (Z) | |
| 4 | Bisu (P) | Attitude | Soma (Z) | |||
| 4 | Bisu (P) | W | Attitude | L | Soma (Z) | |
| 5 | Bisu (P) | Backrooms | Soma (Z) | |||
| 5 | Bisu (P) | L | Backrooms | W | Soma (Z) | |
| 6 | Bisu (P) | KnockOut | Soma (Z) | |||
| 6 | Bisu (P) | L | KnockOut | W | Soma (Z) | |
| 7 | Bisu (P) | Octagon | Soma (Z) | |||
| 7 | Bisu (P) | W | Octagon | L | Soma (Z) | |
| 8 | Bisu (P) | Colorless Fate | Soma (Z) | |||
| 8 | Bisu (P) | W | Colorless Fate | L | Soma (Z) | |
| 9 | Bisu (P) | Odyssey | Soma (Z) | |||
| 9 | Bisu (P) | W | Odyssey | L | Soma (Z) | |
| 10 | Bisu (P) | Aiolos | Soma (Z) | |||
| 10 | Bisu (P) | W | Aiolos | L | Soma (Z) | |
| 11 | Bisu (P) | Attitude | Soma (Z) | |||
| 11 | Bisu (P) | L | Attitude | W | Soma (Z) | |
| 12 | Bisu (P) | Backrooms | Soma (Z) | |||
| 12 | Bisu (P) | L | Backrooms | W | Soma (Z) | |
| 13 | Bisu (P) | KnockOut | Soma (Z) | |||
| 13 | Bisu (P) | L | KnockOut | W | Soma (Z) | |
| 14 | Bisu (P) | Octagon | Soma (Z) | |||
| 14 | Bisu (P) | L | Octagon | W | Soma (Z) | |
| Soma wins 14-game series 8–6 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.