| # | Soulkey | Map | Rush | |||
|---|---|---|---|---|---|---|
| 1 | Soulkey (Z) | Backrooms | Rush (T) | |||
| 1 | Soulkey (Z) | L | Backrooms | W | Rush (T) | |
| 2 | Soulkey (Z) | Octagon | Rush (T) | |||
| 2 | Soulkey (Z) | L | Octagon | W | Rush (T) | |
| 3 | Soulkey (Z) | Attitude | Rush (T) | |||
| 3 | Soulkey (Z) | W | Attitude | L | Rush (T) | |
| 4 | Soulkey (Z) | KnockOut | Rush (T) | |||
| 4 | Soulkey (Z) | L | KnockOut | W | Rush (T) | |
| 5 | Soulkey (Z) | Aiolos | Rush (T) | |||
| 5 | Soulkey (Z) | W | Aiolos | L | Rush (T) | |
| 6 | Soulkey (Z) | Backrooms | Rush (T) | |||
| 6 | Soulkey (Z) | W | Backrooms | L | Rush (T) | |
| 7 | Soulkey (Z) | KnockOut | Rush (T) | |||
| 7 | Soulkey (Z) | L | KnockOut | W | Rush (T) | |
| 8 | Soulkey (Z) | Octagon | Rush (T) | |||
| 8 | Soulkey (Z) | L | Octagon | W | Rush (T) | |
| 9 | Soulkey (Z) | Attitude | Rush (T) | |||
| 9 | Soulkey (Z) | L | Attitude | W | Rush (T) | |
| Rush wins Series 6–3 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.