| # | Best | Map | Speed | |||
|---|---|---|---|---|---|---|
| 1 | Best (P) | Octagon | Speed (T) | |||
| 1 | Best (P) | L | Octagon | W | Speed (T) | |
| 2 | Best (P) | KnockOut | Speed (T) | |||
| 2 | Best (P) | L | KnockOut | W | Speed (T) | |
| 3 | Best (P) | Colorless Fate | Speed (T) | |||
| 3 | Best (P) | W | Colorless Fate | L | Speed (T) | |
| 4 | Best (P) | Aiolos | Speed (T) | |||
| 4 | Best (P) | W | Aiolos | L | Speed (T) | |
| 5 | Best (P) | Attitude | Speed (T) | |||
| 5 | Best (P) | L | Attitude | W | Speed (T) | |
| 6 | Best (P) | Odyssey | Speed (T) | |||
| 6 | Best (P) | L | Odyssey | W | Speed (T) | |
| Speed wins Series 4–2 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.