| # | Jaedong | Map | Snow | |||
|---|---|---|---|---|---|---|
| 1 | Jaedong (Z) | Octagon | Snow (P) | |||
| 1 | Jaedong (Z) | L | Octagon | W | Snow (P) | |
| 2 | Jaedong (Z) | Attitude | Snow (P) | |||
| 2 | Jaedong (Z) | W | Attitude | L | Snow (P) | |
| 3 | Jaedong (Z) | Odyssey | Snow (P) | |||
| 3 | Jaedong (Z) | W | Odyssey | L | Snow (P) | |
| 4 | Jaedong (Z) | Aiolos | Snow (P) | |||
| 4 | Jaedong (Z) | L | Aiolos | W | Snow (P) | |
| 5 | Jaedong (Z) | Backrooms | Snow (P) | |||
| 5 | Jaedong (Z) | L | Backrooms | W | Snow (P) | |
| 6 | Jaedong (Z) | KnockOut | Snow (P) | |||
| 6 | Jaedong (Z) | L | KnockOut | W | Snow (P) | |
| Snow wins Series 4–2 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.