| # | Team YSC | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | BarrackS (T) | Retro | Sharp (T) | |||
| 1 | BarrackS (T) | W | Retro | L | Sharp (T) | |
| 2 | Action (Z) | Shooting Brake | Shuttle (P) | |||
| 2 | Action (Z) | W | Shooting Brake | L | Shuttle (P) | |
| 3 | YSC (P) | Tempest | ggaemo (Z) | |||
| 3 | YSC (P) | L | Tempest | W | ggaemo (Z) | |
| 4 | Hero (Z) | Apocalypse | Tyson (P) | |||
| 4 | Hero (Z) | W | Apocalypse | L | Tyson (P) | |
| 5 | BarrackS (T) | Champion | Shuttle (P) | |||
| 5 | BarrackS (T) | L | Champion | W | Shuttle (P) | |
| 6 | YSC (P) | La Campanella | ggaemo (Z) | |||
| 6 | YSC (P) | W | La Campanella | L | ggaemo (Z) | |
| Team YSC wins Proleague 4–2 | ||||||
| # | Team YSC | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | YSC (P) | La Campanella | Shuttle (P) | |||
| 1 | YSC (P) | L | La Campanella | W | Shuttle (P) | |
| 2 | BarrackS (T) | Shooting Brake | ggaemo (Z) | |||
| 2 | BarrackS (T) | W | Shooting Brake | L | ggaemo (Z) | |
| 3 | Action (Z) | Champion | Sharp (T) | |||
| 3 | Action (Z) | L | Champion | W | Sharp (T) | |
| 4 | Hero (Z) | Retro | Tyson (P) | |||
| 4 | Hero (Z) | W | Retro | L | Tyson (P) | |
| 5 | BarrackS (T) | Apocalypse | Tyson (P) | |||
| 5 | BarrackS (T) | W | Apocalypse | L | Tyson (P) | |
| 6 | Action (Z) | Dark Origin | Shuttle (P) | |||
| 6 | Action (Z) | L | Dark Origin | W | Shuttle (P) | |
| 7 | YSC (P) | Tempest | ggaemo (Z) | |||
| 7 | YSC (P) | W | Tempest | L | ggaemo (Z) | |
| Team YSC wins Winner's League 4–3 | ||||||
| # | Team YSC | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.