| # | Team A | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | Sharp (T) | Retro | BarrackS (T) | |||
| 1 | Sharp (T) | L | Retro | W | BarrackS (T) | |
| 2 | Shuttle (P) | Shooting Brake | Action (Z) | |||
| 2 | Shuttle (P) | L | Shooting Brake | W | Action (Z) | |
| 3 | ggaemo (Z) | Tempest | YSC (P) | |||
| 3 | ggaemo (Z) | W | Tempest | L | YSC (P) | |
| 4 | Tyson (P) | Apocalypse | Hero (Z) | |||
| 4 | Tyson (P) | L | Apocalypse | W | Hero (Z) | |
| 5 | Shuttle (P) | Champion | BarrackS (T) | |||
| 5 | Shuttle (P) | W | Champion | L | BarrackS (T) | |
| 6 | ggaemo (Z) | La Campanella | YSC (P) | |||
| 6 | ggaemo (Z) | L | La Campanella | W | YSC (P) | |
| Team YSC wins Proleague 4–2 | ||||||
| # | Team A | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | Shuttle (P) | La Campanella | YSC (P) | |||
| 1 | Shuttle (P) | W | La Campanella | L | YSC (P) | |
| 2 | ggaemo (Z) | Shooting Brake | BarrackS (T) | |||
| 2 | ggaemo (Z) | L | Shooting Brake | W | BarrackS (T) | |
| 3 | Sharp (T) | Champion | Action (Z) | |||
| 3 | Sharp (T) | W | Champion | L | Action (Z) | |
| 4 | Tyson (P) | Retro | Hero (Z) | |||
| 4 | Tyson (P) | L | Retro | W | Hero (Z) | |
| 5 | Tyson (P) | Apocalypse | BarrackS (T) | |||
| 5 | Tyson (P) | L | Apocalypse | W | BarrackS (T) | |
| 6 | Shuttle (P) | Dark Origin | Action (Z) | |||
| 6 | Shuttle (P) | W | Dark Origin | L | Action (Z) | |
| 7 | ggaemo (Z) | Tempest | YSC (P) | |||
| 7 | ggaemo (Z) | L | Tempest | W | YSC (P) | |
| Team YSC wins Winner's League 4–3 | ||||||
| # | Team A | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.