| # | Best | Map | Rush | |||
|---|---|---|---|---|---|---|
| 1 | Best (P) | Octagon | Rush (T) | |||
| 1 | Best (P) | W | Octagon | L | Rush (T) | |
| 2 | Best (P) | Attitude | Rush (T) | |||
| 2 | Best (P) | W | Attitude | L | Rush (T) | |
| 3 | Best (P) | Backrooms | Rush (T) | |||
| 3 | Best (P) | L | Backrooms | W | Rush (T) | |
| 4 | Best (P) | KnockOut | Rush (T) | |||
| 4 | Best (P) | W | KnockOut | L | Rush (T) | |
| 5 | Best (P) | Odyssey | Rush (T) | |||
| 5 | Best (P) | W | Odyssey | L | Rush (T) | |
| Best wins Series 4–1 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.