| # | Soma | Map | Best | |||
|---|---|---|---|---|---|---|
| 1 | Soma (Z) | Octagon | Best (P) | |||
| 1 | Soma (Z) | W | Octagon | L | Best (P) | |
| 2 | Soma (Z) | Odyssey | Best (P) | |||
| 2 | Soma (Z) | W | Odyssey | L | Best (P) | |
| 3 | Soma (Z) | Colorless Fate | Best (P) | |||
| 3 | Soma (Z) | L | Colorless Fate | W | Best (P) | |
| 4 | Soma (Z) | KnockOut | Best (P) | |||
| 4 | Soma (Z) | W | KnockOut | L | Best (P) | |
| 5 | Soma (Z) | Backrooms | Best (P) | |||
| 5 | Soma (Z) | W | Backrooms | L | Best (P) | |
| 6 | Soma (Z) | Colorless Fate | Best (P) | |||
| 6 | Soma (Z) | W | Colorless Fate | L | Best (P) | |
| 7 | Soma (Z) | Odyssey | Best (P) | |||
| 7 | Soma (Z) | W | Odyssey | L | Best (P) | |
| 8 | Soma (Z) | Octagon | Best (P) | |||
| 8 | Soma (Z) | W | Octagon | L | Best (P) | |
| 9 | Soma (Z) | KnockOut | Best (P) | |||
| 9 | Soma (Z) | W | KnockOut | L | Best (P) | |
| Soma wins Series 8–1 | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.