| # | Team BarrackS | Map | Team Shuttle | |||
|---|---|---|---|---|---|---|
| 1 | Sharp (T) | Octagon | Stork (P) | |||
| 1 | Sharp (T) | W | Octagon | L | Stork (P) | |
| 2 | Hero (Z) | Backrooms | Shuttle (P) | |||
| 2 | Hero (Z) | W | Backrooms | L | Shuttle (P) | |
| 3 | Soulkey (Z) | Aiolos | Mini (P) | |||
| 3 | Soulkey (Z) | W | Aiolos | L | Mini (P) | |
| 4 | Snow (P) | KnockOut | RoyaL (T) | |||
| 4 | Snow (P) | L | KnockOut | W | RoyaL (T) | |
| 5 | BarrackS (T) | Colorless Fate | Rush (T) | |||
| 5 | BarrackS (T) | L | Colorless Fate | W | Rush (T) | |
| 6 | Sharp (T) | Attitude | Rush (T) | |||
| 6 | Sharp (T) | L | Attitude | W | Rush (T) | |
| 7 | Snow (P) | Odyssey | Stork (P) | |||
| 7 | Snow (P) | W | Odyssey | L | Stork (P) | |
| Team BarrackS wins Proleague 4–3 | ||||||
| # | Team BarrackS | Map | Team Shuttle | |||
|---|---|---|---|---|---|---|
| 1 | BarrackS (T) | Attitude | Stork (P) | |||
| 1 | BarrackS (T) | L | Attitude | W | Stork (P) | |
| 2 | Hero (Z) | KnockOut | Stork (P) | |||
| 2 | Hero (Z) | W | KnockOut | L | Stork (P) | |
| 3 | Hero (Z) | Colorless Fate | Mini (P) | |||
| 3 | Hero (Z) | L | Colorless Fate | W | Mini (P) | |
| 4 | Snow (P) | Odyssey | Mini (P) | |||
| 4 | Snow (P) | L | Odyssey | W | Mini (P) | |
| 5 | Soulkey (Z) | Aiolos | Mini (P) | |||
| 5 | Soulkey (Z) | L | Aiolos | W | Mini (P) | |
| 6 | Sharp (T) | Backrooms | Mini (P) | |||
| 6 | Sharp (T) | W | Backrooms | L | Mini (P) | |
| 7 | Sharp (T) | Octagon | Rush (T) | |||
| 7 | Sharp (T) | W | Octagon | L | Rush (T) | |
| 8 | Sharp (T) | Odyssey | Shuttle (P) | |||
| 8 | Sharp (T) | W | Odyssey | L | Shuttle (P) | |
| 9 | Sharp (T) | Backrooms | RoyaL (T) | |||
| 9 | Sharp (T) | L | Backrooms | W | RoyaL (T) | |
| Team Shuttle wins Winner's League 5–4 | ||||||
| # | Team BarrackS | Map | Team Shuttle | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | BarrackS (T) | Backrooms | Shuttle (P) | |||
| 1 | BarrackS (T) | W | Backrooms | L | Shuttle (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.