| # | Team Best | Map | Team Stork | |||
|---|---|---|---|---|---|---|
| 1 | Mong (T) | Apocalypse | Shuttle (P) | |||
| 1 | Mong (T) | L | Apocalypse | W | Shuttle (P) | |
| 2 | Best (P) | Dark Origin | Stork (P) | |||
| 2 | Best (P) | W | Dark Origin | L | Stork (P) | |
| 3 | Hyuk (Z) | La Campanella | BarrackS (T) | |||
| 3 | Hyuk (Z) | L | La Campanella | W | BarrackS (T) | |
| 4 | ggaemo (Z) | Polypoid | Free (P) | |||
| 4 | ggaemo (Z) | W | Polypoid | L | Free (P) | |
| 5 | Mong (T) | Retro | Free (P) | |||
| 5 | Mong (T) | L | Retro | W | Free (P) | |
| 6 | Best (P) | Invader | BarrackS (T) | |||
| 6 | Best (P) | L | Invader | W | BarrackS (T) | |
| Team Stork wins Proleague 4–2 | ||||||
| # | Team Best | Map | Team Stork | |||
|---|---|---|---|---|---|---|
| 1 | Best (P) | Tempest | Shuttle (P) | |||
| 1 | Best (P) | W | Tempest | L | Shuttle (P) | |
| 2 | ggaemo (Z) | Invader | Stork (P) | |||
| 2 | ggaemo (Z) | W | Invader | L | Stork (P) | |
| 3 | Mong (T) | Apocalypse | Free (P) | |||
| 3 | Mong (T) | W | Apocalypse | L | Free (P) | |
| 4 | Hyuk (Z) | La Campanella | BarrackS (T) | |||
| 4 | Hyuk (Z) | L | La Campanella | W | BarrackS (T) | |
| 5 | Best (P) | Retro | BarrackS (T) | |||
| 5 | Best (P) | W | Retro | L | BarrackS (T) | |
| Team Best wins Proleague 4–1 | ||||||
| # | Team Best | Map | Team Stork | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Best (P) | La Campanella | BarrackS (T) | |||
| 1 | Best (P) | W | La Campanella | L | BarrackS (T) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.