| # | Team Stork | Map | Team Best | |||
|---|---|---|---|---|---|---|
| 1 | Shuttle (P) | Apocalypse | Mong (T) | |||
| 1 | Shuttle (P) | W | Apocalypse | L | Mong (T) | |
| 2 | Stork (P) | Dark Origin | Best (P) | |||
| 2 | Stork (P) | L | Dark Origin | W | Best (P) | |
| 3 | BarrackS (T) | La Campanella | Hyuk (Z) | |||
| 3 | BarrackS (T) | W | La Campanella | L | Hyuk (Z) | |
| 4 | Free (P) | Polypoid | ggaemo (Z) | |||
| 4 | Free (P) | L | Polypoid | W | ggaemo (Z) | |
| 5 | Free (P) | Retro | Mong (T) | |||
| 5 | Free (P) | W | Retro | L | Mong (T) | |
| 6 | BarrackS (T) | Invader | Best (P) | |||
| 6 | BarrackS (T) | W | Invader | L | Best (P) | |
| Team Stork wins Proleague 4–2 | ||||||
| # | Team Stork | Map | Team Best | |||
|---|---|---|---|---|---|---|
| 1 | Shuttle (P) | Tempest | Best (P) | |||
| 1 | Shuttle (P) | L | Tempest | W | Best (P) | |
| 2 | Stork (P) | Invader | ggaemo (Z) | |||
| 2 | Stork (P) | L | Invader | W | ggaemo (Z) | |
| 3 | Free (P) | Apocalypse | Mong (T) | |||
| 3 | Free (P) | L | Apocalypse | W | Mong (T) | |
| 4 | BarrackS (T) | La Campanella | Hyuk (Z) | |||
| 4 | BarrackS (T) | W | La Campanella | L | Hyuk (Z) | |
| 5 | BarrackS (T) | Retro | Best (P) | |||
| 5 | BarrackS (T) | L | Retro | W | Best (P) | |
| Team Best wins Proleague 4–1 | ||||||
| # | Team Stork | Map | Team Best | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | BarrackS (T) | La Campanella | Best (P) | |||
| 1 | BarrackS (T) | L | La Campanella | W | Best (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.