| # | Team Soulkey | Map | Team Hero | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Retro | Hero (Z) | |||
| 1 | Bisu (P) | L | Retro | W | Hero (Z) | |
| 2 | Soulkey (Z) | Polypoid | Jaedong (Z) | |||
| 2 | Soulkey (Z) | W | Polypoid | L | Jaedong (Z) | |
| 3 | Best (P) | La Campanella | Light (T) | |||
| 3 | Best (P) | W | La Campanella | L | Light (T) | |
| 4 | Shuttle (P) | Dark Origin | RoyaL (T) | |||
| 4 | Shuttle (P) | L | Dark Origin | W | RoyaL (T) | |
| 5 | Best (P) | Apocalypse | Light (T) | |||
| 5 | Best (P) | W | Apocalypse | L | Light (T) | |
| 6 | Soulkey (Z) | Tempest | Jaedong (Z) | |||
| 6 | Soulkey (Z) | W | Tempest | L | Jaedong (Z) | |
| Team Soulkey wins Proleague 4–2 | ||||||
| # | Team Soulkey | Map | Team Hero | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Invader | Jaedong (Z) | |||
| 1 | Bisu (P) | W | Invader | L | Jaedong (Z) | |
| 2 | Bisu (P) | Retro | Light (T) | |||
| 2 | Bisu (P) | L | Retro | W | Light (T) | |
| 3 | Shuttle (P) | Apocalypse | Light (T) | |||
| 3 | Shuttle (P) | W | Apocalypse | L | Light (T) | |
| 4 | Shuttle (P) | Polypoid | RoyaL (T) | |||
| 4 | Shuttle (P) | W | Polypoid | L | RoyaL (T) | |
| 5 | Shuttle (P) | La Campanella | Hero (Z) | |||
| 5 | Shuttle (P) | L | La Campanella | W | Hero (Z) | |
| 6 | Best (P) | Dark Origin | Hero (Z) | |||
| 6 | Best (P) | W | Dark Origin | L | Hero (Z) | |
| Team Soulkey wins Winner's League 4–2 | ||||||
| # | Team Soulkey | Map | Team Hero | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.