| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | BarrackS (T) | Dark Origin | Killer (Z) | |||
| 1 | BarrackS (T) | W | Dark Origin | L | Killer (Z) | |
| 2 | BTS (Z) | Apocalypse | Miso (Z) | |||
| 2 | BTS (Z) | W | Apocalypse | L | Miso (Z) | |
| 3 | YSC (P) | Retro | Motive (P) | |||
| 3 | YSC (P) | L | Retro | W | Motive (P) | |
| 4 | Tyson (P) | Retro | Shinee (T) | |||
| 4 | Tyson (P) | L | Retro | W | Shinee (T) | |
| 5 | nOOB (P) | Apocalypse | Ample (T) | |||
| 5 | nOOB (P) | L | Apocalypse | W | Ample (T) | |
| 6 | YSC (P) | Dark Origin | Ample (T) | |||
| 6 | YSC (P) | W | Dark Origin | L | Ample (T) | |
| 7 | YSC (P) | Retro | Shinee (T) | |||
| 7 | YSC (P) | L | Retro | W | Shinee (T) | |
| Team B wins Set 1 Proleague 4–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Tyson (P) | Retro | Killer (Z) | |||
| 1 | Tyson (P) | L | Retro | W | Killer (Z) | |
| 2 | nOOB (P) | Dark Origin | Shinee (T) | |||
| 2 | nOOB (P) | W | Dark Origin | L | Shinee (T) | |
| 3 | BarrackS (T) | Apocalypse | Motive (P) | |||
| 3 | BarrackS (T) | W | Apocalypse | L | Motive (P) | |
| 4 | BTS (Z) | Retro | Ample (T) | |||
| 4 | BTS (Z) | L | Retro | W | Ample (T) | |
| 5 | YSC (P) | Dark Origin | Miso (Z) | |||
| 5 | YSC (P) | W | Dark Origin | L | Miso (Z) | |
| 6 | Tyson (P) | Apocalypse | Motive (P) | |||
| 6 | Tyson (P) | L | Apocalypse | W | Motive (P) | |
| 7 | BTS (Z) | Retro | Killer (Z) | |||
| 7 | BTS (Z) | L | Retro | W | Killer (Z) | |
| Team B wins Set 2 Proleague 4–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.