| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | sSak (T) | Citadel | Best (P) | |||
| 1 | sSak (T) | W | Citadel | L | Best (P) | |
| 1 | sSak (T) | Citadel | Best (P) | |||
| 1 | sSak (T) | W | Citadel | L | Best (P) | |
| 2 | Action (Z) | Neo Dark Origin | RoyaL (T) | |||
| 2 | Action (Z) | L | Neo Dark Origin | W | RoyaL (T) | |
| 2 | Action (Z) | Neo Dark Origin | RoyaL (T) | |||
| 2 | Action (Z) | L | Neo Dark Origin | W | RoyaL (T) | |
| 3 | Bisu (P) | Radeon | Sharp (T) | |||
| 3 | Bisu (P) | L | Radeon | W | Sharp (T) | |
| 3 | Bisu (P) | Radeon | Sharp (T) | |||
| 3 | Bisu (P) | L | Radeon | W | Sharp (T) | |
| 4 | Shuttle (P) | Apocalypse | Sacsri (Z) | |||
| 4 | Shuttle (P) | L | Apocalypse | W | Sacsri (Z) | |
| 4 | Shuttle (P) | Apocalypse | Sacsri (Z) | |||
| 4 | Shuttle (P) | L | Apocalypse | W | Sacsri (Z) | |
| 5 | Killer (Z) | Troy | Stork (P) | |||
| 5 | Killer (Z) | L | Troy | W | Stork (P) | |
| 5 | Killer (Z) | Troy | Stork (P) | |||
| 5 | Killer (Z) | L | Troy | W | Stork (P) | |
| Team B wins Proleague 8–2 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Killer (Z) | Neo Dark Origin | Stork (P) | |||
| 1 | Killer (Z) | L | Neo Dark Origin | W | Stork (P) | |
| 1 | Killer (Z) | Neo Dark Origin | Stork (P) | |||
| 1 | Killer (Z) | L | Neo Dark Origin | W | Stork (P) | |
| 2 | Shuttle (P) | Troy | Stork (P) | |||
| 2 | Shuttle (P) | L | Troy | W | Stork (P) | |
| 2 | Shuttle (P) | Troy | Stork (P) | |||
| 2 | Shuttle (P) | L | Troy | W | Stork (P) | |
| 3 | Action (Z) | Blitz Y | Stork (P) | |||
| 3 | Action (Z) | W | Blitz Y | L | Stork (P) | |
| 3 | Action (Z) | Blitz Y | Stork (P) | |||
| 3 | Action (Z) | W | Blitz Y | L | Stork (P) | |
| 4 | Action (Z) | Retro | RoyaL (T) | |||
| 4 | Action (Z) | L | Retro | W | RoyaL (T) | |
| 4 | Action (Z) | Retro | RoyaL (T) | |||
| 4 | Action (Z) | L | Retro | W | RoyaL (T) | |
| 5 | sSak (T) | Apocalypse | RoyaL (T) | |||
| 5 | sSak (T) | L | Apocalypse | W | RoyaL (T) | |
| 5 | sSak (T) | Apocalypse | RoyaL (T) | |||
| 5 | sSak (T) | L | Apocalypse | W | RoyaL (T) | |
| 6 | Bisu (P) | Citadel | RoyaL (T) | |||
| 6 | Bisu (P) | L | Citadel | W | RoyaL (T) | |
| 6 | Bisu (P) | Citadel | RoyaL (T) | |||
| 6 | Bisu (P) | L | Citadel | W | RoyaL (T) | |
| Team B wins Winner's League 10–2 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Log in to leave a comment.
No comments yet.