| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Jaedong (Z) | Citadel | Rush (T) | |||
| 1 | Jaedong (Z) | W | Citadel | L | Rush (T) | |
| 2 | Mini (P) | Troy | Soulkey (Z) | |||
| 2 | Mini (P) | L | Troy | W | Soulkey (Z) | |
| 3 | Light (T) | Radeon | Bisu (P) | |||
| 3 | Light (T) | W | Radeon | L | Bisu (P) | |
| 4 | Queen (Z) | Retro | Best (P) | |||
| 4 | Queen (Z) | L | Retro | W | Best (P) | |
| 5 | Mini (P) | Blitz Y | Rush (T) | |||
| 5 | Mini (P) | L | Blitz Y | W | Rush (T) | |
| Team B wins Proleague 4–2 + team match: 재욱팀 beat 현제팀 on 아재가든 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Mini (P) | Retro | Bisu (P) | |||
| 1 | Mini (P) | W | Retro | L | Bisu (P) | |
| 2 | Mini (P) | Blitz Y | Soulkey (Z) | |||
| 2 | Mini (P) | W | Blitz Y | L | Soulkey (Z) | |
| 3 | Mini (P) | Radeon | Rush (T) | |||
| 3 | Mini (P) | L | Radeon | W | Rush (T) | |
| 4 | Queen (Z) | Dark Origin | Rush (T) | |||
| 4 | Queen (Z) | L | Dark Origin | W | Rush (T) | |
| 5 | Light (T) | Troy | Rush (T) | |||
| 5 | Light (T) | W | Troy | L | Rush (T) | |
| 6 | Light (T) | Citadel | Best (P) | |||
| 6 | Light (T) | W | Citadel | L | Best (P) | |
| Team A wins Winner's League 4–2 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Mini (P) | Dark Origin | Bisu (P) | |||
| 1 | Mini (P) | W | Dark Origin | L | Bisu (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.