| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | TaeNgGu (T) | Retro | 815 (Z) | |||
| 1 | TaeNgGu (T) | L | Retro | W | 815 (Z) | |
| 2 | Motive (P) | Dark Origin | Shinee (T) | |||
| 2 | Motive (P) | L | Dark Origin | W | Shinee (T) | |
| 3 | Saber (Z) | Apocalypse | Speed (T) | |||
| 3 | Saber (Z) | W | Apocalypse | L | Speed (T) | |
| 4 | Ample (T) | Radeon | nOOB (P) | |||
| 4 | Ample (T) | W | Radeon | L | nOOB (P) | |
| 5 | Saber (Z) | Citadel | 815 (Z) | |||
| 5 | Saber (Z) | W | Citadel | L | 815 (Z) | |
| 6 | Ample (T) | Troy | Speed (T) | |||
| 6 | Ample (T) | W | Troy | L | Speed (T) | |
| 7 | TaeNgGu (T) | Blitz Y | nOOB (P) | |||
| 7 | TaeNgGu (T) | W | Blitz Y | L | nOOB (P) | |
| Team A wins Set 1 Proleague 4–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Motive (P) | Apocalypse | 815 (Z) | |||
| 1 | Motive (P) | L | Apocalypse | W | 815 (Z) | |
| 2 | Saber (Z) | Citadel | Shinee (T) | |||
| 2 | Saber (Z) | L | Citadel | W | Shinee (T) | |
| 3 | TaeNgGu (T) | Radeon | Speed (T) | |||
| 3 | TaeNgGu (T) | W | Radeon | L | Speed (T) | |
| 4 | Ample (T) | Dark Origin | nOOB (P) | |||
| 4 | Ample (T) | W | Dark Origin | L | nOOB (P) | |
| 5 | TaeNgGu (T) | Blitz Y | Shinee (T) | |||
| 5 | TaeNgGu (T) | L | Blitz Y | W | Shinee (T) | |
| 6 | Motive (P) | Troy | Speed (T) | |||
| 6 | Motive (P) | L | Troy | W | Speed (T) | |
| Team B wins Set 2 Proleague 4–2 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Motive (P) | Apocalypse | nOOB (P) | |||
| 1 | Motive (P) | L | Apocalypse | W | nOOB (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.