| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Light (T) | Radeon | Soulkey (Z) | |||
| 1 | Light (T) | W | Radeon | L | Soulkey (Z) | |
| 2 | JyJ (T) | Retro | Sharp (T) | |||
| 2 | JyJ (T) | L | Retro | W | Sharp (T) | |
| 3 | Shuttle (P) | Citadel | Rush (T) | |||
| 3 | Shuttle (P) | L | Citadel | W | Rush (T) | |
| 4 | Hero (Z) | Troy | Mind (T) | |||
| 4 | Hero (Z) | W | Troy | L | Mind (T) | |
| 5 | Snow (P) | Apocalypse | Queen (Z) | |||
| 5 | Snow (P) | L | Apocalypse | W | Queen (Z) | |
| 6 | Light (T) | Neo Dark Origin | Soulkey (Z) | |||
| 6 | Light (T) | W | Neo Dark Origin | L | Soulkey (Z) | |
| 7 | Light (T) | Blitz Y | Queen (Z) | |||
| 7 | Light (T) | W | Blitz Y | L | Queen (Z) | |
| Team A wins Proleague 4–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Shuttle (P) | Apocalypse | Soulkey (Z) | |||
| 1 | Shuttle (P) | L | Apocalypse | W | Soulkey (Z) | |
| 2 | JyJ (T) | Retro | Soulkey (Z) | |||
| 2 | JyJ (T) | W | Retro | L | Soulkey (Z) | |
| 3 | JyJ (T) | Citadel | Sharp (T) | |||
| 3 | JyJ (T) | L | Citadel | W | Sharp (T) | |
| 4 | Light (T) | Radeon | Sharp (T) | |||
| 4 | Light (T) | L | Radeon | W | Sharp (T) | |
| 5 | Snow (P) | Troy | Sharp (T) | |||
| 5 | Snow (P) | W | Troy | L | Sharp (T) | |
| 6 | Snow (P) | Neo Dark Origin | Queen (Z) | |||
| 6 | Snow (P) | L | Neo Dark Origin | W | Queen (Z) | |
| 7 | Hero (Z) | Blitz Y | Queen (Z) | |||
| 7 | Hero (Z) | W | Blitz Y | L | Queen (Z) | |
| 8 | Hero (Z) | Blitz Y | Rush (T) | |||
| 8 | Hero (Z) | L | Blitz Y | W | Rush (T) | |
| Team B wins Winner's League 5–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Shuttle (P) | Apocalypse | Soulkey (Z) | |||
| 1 | Shuttle (P) | L | Apocalypse | W | Soulkey (Z) | |
| Team B wins Set 4 1–0 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Log in to leave a comment.
No comments yet.