| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Hero (Z) | Dark Origin | Light (T) | |||
| 1 | Hero (Z) | L | Dark Origin | W | Light (T) | |
| 2 | BarrackS (T) | Citadel | Snow (P) | |||
| 2 | BarrackS (T) | W | Citadel | L | Snow (P) | |
| 3 | Queen (Z) | Retro | Action (Z) | |||
| 3 | Queen (Z) | L | Retro | W | Action (Z) | |
| 4 | Bisu (P) | Radeon | Sharp (T) | |||
| 4 | Bisu (P) | L | Radeon | W | Sharp (T) | |
| 5 | Hero (Z) | Apocalypse | Action (Z) | |||
| 5 | Hero (Z) | W | Apocalypse | L | Action (Z) | |
| 6 | Queen (Z) | Troy | Light (T) | |||
| 6 | Queen (Z) | W | Troy | L | Light (T) | |
| 7 | BarrackS (T) | Blitz Y | Snow (P) | |||
| 7 | BarrackS (T) | L | Blitz Y | W | Snow (P) | |
| Team B wins Proleague 4–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Apocalypse | Sharp (T) | |||
| 1 | Bisu (P) | W | Apocalypse | L | Sharp (T) | |
| 2 | Bisu (P) | Retro | Snow (P) | |||
| 2 | Bisu (P) | W | Retro | L | Snow (P) | |
| 3 | Bisu (P) | Dark Origin | Action (Z) | |||
| 3 | Bisu (P) | W | Dark Origin | L | Action (Z) | |
| 4 | Bisu (P) | Blitz Y | Light (T) | |||
| 4 | Bisu (P) | L | Blitz Y | W | Light (T) | |
| 5 | Hero (Z) | Radeon | Light (T) | |||
| 5 | Hero (Z) | W | Radeon | L | Light (T) | |
| Team A wins Winner's League 4–1 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Bisu (P) | Radeon | Light (T) | |||
| 1 | Bisu (P) | L | Radeon | W | Light (T) | |
| Team B wins Set 4 1–0 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.