| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Soulkey (Z) | Blitz Y | Queen (Z) | |||
| 1 | Soulkey (Z) | L | Blitz Y | W | Queen (Z) | |
| 2 | Sharp (T) | Retro | Bisu (P) | |||
| 2 | Sharp (T) | L | Retro | W | Bisu (P) | |
| 3 | Mind (T) | Apocalypse | Shuttle (P) | |||
| 3 | Mind (T) | L | Apocalypse | W | Shuttle (P) | |
| 4 | Action (Z) | Citadel | Stork (P) | |||
| 4 | Action (Z) | L | Citadel | W | Stork (P) | |
| Team B wins Proleague 4–0 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Action (Z) | Retro | Shuttle (P) | |||
| 1 | Action (Z) | W | Retro | L | Shuttle (P) | |
| 2 | Action (Z) | Radeon | Rush (T) | |||
| 2 | Action (Z) | L | Radeon | W | Rush (T) | |
| 3 | Sharp (T) | Citadel | Rush (T) | |||
| 3 | Sharp (T) | L | Citadel | W | Rush (T) | |
| 4 | Soulkey (Z) | Dark Origin | Rush (T) | |||
| 4 | Soulkey (Z) | W | Dark Origin | L | Rush (T) | |
| 5 | Soulkey (Z) | Apocalypse | Queen (Z) | |||
| 5 | Soulkey (Z) | W | Apocalypse | L | Queen (Z) | |
| 6 | Soulkey (Z) | Blitz Y | Bisu (P) | |||
| 6 | Soulkey (Z) | W | Blitz Y | L | Bisu (P) | |
| 7 | Soulkey (Z) | Citadel | Stork (P) | |||
| 7 | Soulkey (Z) | L | Citadel | W | Stork (P) | |
| 8 | Mind (T) | Radeon | Stork (P) | |||
| 8 | Mind (T) | L | Radeon | W | Stork (P) | |
| 9 | ggaemo (Z) | Apocalypse | Stork (P) | |||
| 9 | ggaemo (Z) | W | Apocalypse | L | Stork (P) | |
| Team A wins Winner's League 5–4 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Mind (T) | Radeon | Shuttle (P) | |||
| 1 | Mind (T) | W | Radeon | L | Shuttle (P) | |
| Team A wins Set 4 1–0 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.