| # | Team BarrackS | Map | Team RoyaL | |||
|---|---|---|---|---|---|---|
| 1 | BTS (Z) | Dominator | YSC (P) | |||
| 1 | BTS (Z) | W | Dominator | L | YSC (P) | |
| 2 | BarrackS (T) | Pole Star | RoyaL (T) | |||
| 2 | BarrackS (T) | L | Pole Star | W | RoyaL (T) | |
| 3 | Shinee (T) | Metropolis | ggaemo (Z) | |||
| 3 | Shinee (T) | W | Metropolis | L | ggaemo (Z) | |
| 4 | SoO (Z) | Radeon | Motive (P) | |||
| 4 | SoO (Z) | W | Radeon | L | Motive (P) | |
| 5 | SoO (Z) | Eclipse | Motive (P) | |||
| 5 | SoO (Z) | L | Eclipse | W | Motive (P) | |
| 6 | BarrackS (T) | Deja Vu | RoyaL (T) | |||
| 6 | BarrackS (T) | W | Deja Vu | L | RoyaL (T) | |
| Team BarrackS wins Set 1 Proleague 4–2 | ||||||
| # | Team BarrackS | Map | Team RoyaL | |||
|---|---|---|---|---|---|---|
| 1 | BarrackS (T) | Deja Vu | RoyaL (T) | |||
| 1 | BarrackS (T) | L | Deja Vu | W | RoyaL (T) | |
| 2 | BTS (Z) | Radeon | Motive (P) | |||
| 2 | BTS (Z) | W | Radeon | L | Motive (P) | |
| 3 | SoO (Z) | Dominator | YSC (P) | |||
| 3 | SoO (Z) | L | Dominator | W | YSC (P) | |
| 4 | Shinee (T) | Metropolis | ggaemo (Z) | |||
| 4 | Shinee (T) | W | Metropolis | L | ggaemo (Z) | |
| 5 | BarrackS (T) | Eclipse | RoyaL (T) | |||
| 5 | BarrackS (T) | W | Eclipse | L | RoyaL (T) | |
| 6 | SoO (Z) | Pole Star | Motive (P) | |||
| 6 | SoO (Z) | L | Pole Star | W | Motive (P) | |
| 7 | BTS (Z) | Metropolis | YSC (P) | |||
| 7 | BTS (Z) | L | Metropolis | W | YSC (P) | |
| Team RoyaL wins Set 2 Proleague 4–3 | ||||||
| # | Team BarrackS | Map | Team RoyaL | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | SoO (Z) | Radeon | ggaemo (Z) | |||
| 1 | SoO (Z) | W | Radeon | L | ggaemo (Z) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.