| # | Team Flash | Map | Team Hero | |||
|---|---|---|---|---|---|---|
| 1 | Light (T) | Metropolis | Soulkey (Z) | |||
| 1 | Light (T) | L | Metropolis | W | Soulkey (Z) | |
| 2 | Best (P) | Radeon | Mini (P) | |||
| 2 | Best (P) | L | Radeon | W | Mini (P) | |
| 3 | Bisu (P) | Eclipse | Queen (Z) | |||
| 3 | Bisu (P) | L | Eclipse | W | Queen (Z) | |
| 4 | Flash (T) | Dominator | Hero (Z) | |||
| 4 | Flash (T) | L | Dominator | W | Hero (Z) | |
| Team Hero wins Proleague 4–0 | ||||||
| # | Team Flash | Map | Team Hero | |||
|---|---|---|---|---|---|---|
| 1 | Flash (T) | Dominator | Mini (P) | |||
| 1 | Flash (T) | L | Dominator | W | Mini (P) | |
| 2 | Bisu (P) | Radeon | Mini (P) | |||
| 2 | Bisu (P) | W | Radeon | L | Mini (P) | |
| 3 | Bisu (P) | Metropolis | Soulkey (Z) | |||
| 3 | Bisu (P) | W | Metropolis | L | Soulkey (Z) | |
| 4 | Bisu (P) | Eclipse | Hero (Z) | |||
| 4 | Bisu (P) | L | Eclipse | W | Hero (Z) | |
| 5 | Light (T) | Pole Star | Hero (Z) | |||
| 5 | Light (T) | W | Pole Star | L | Hero (Z) | |
| 6 | Light (T) | Deja Vu | Queen (Z) | |||
| 6 | Light (T) | L | Deja Vu | W | Queen (Z) | |
| 7 | Best (P) | Metropolis | Queen (Z) | |||
| 7 | Best (P) | L | Metropolis | W | Queen (Z) | |
| 8 | Flash (T) | Deja Vu | Queen (Z) | |||
| 8 | Flash (T) | W | Deja Vu | L | Queen (Z) | |
| 9 | Flash (T) | Radeon | Soulkey (Z) | |||
| 9 | Flash (T) | W | Radeon | L | Soulkey (Z) | |
| Team Flash wins Winner's League 5–4 | ||||||
| # | Team Flash | Map | Team Hero | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Bisu (P) | Deja Vu | Hero (Z) | |||
| 1 | Bisu (P) | L | Deja Vu | W | Hero (Z) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.