| # | Team Motive | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | EffOrt (Z) | Deja Vu | RoyaL (T) | |||
| 1 | EffOrt (Z) | L | Deja Vu | W | RoyaL (T) | |
| 2 | Mini (P) | Pole Star | YSC (P) | |||
| 2 | Mini (P) | W | Pole Star | L | YSC (P) | |
| 3 | Hero (Z) | Dominator | Queen (Z) | |||
| 3 | Hero (Z) | L | Dominator | W | Queen (Z) | |
| 4 | Stork (P) | Eclipse | BarrackS (T) | |||
| 4 | Stork (P) | W | Eclipse | L | BarrackS (T) | |
| 5 | Motive (P) | Metropolis | Rush (T) | |||
| 5 | Motive (P) | L | Metropolis | W | Rush (T) | |
| 6 | Motive (P) | Radeon | Queen (Z) | |||
| 6 | Motive (P) | L | Radeon | W | Queen (Z) | |
| Team YSC wins Proleague 4–2 | ||||||
| # | Team Motive | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | Hero (Z) | Metropolis | YSC (P) | |||
| 1 | Hero (Z) | L | Metropolis | W | YSC (P) | |
| 2 | EffOrt (Z) | Pole Star | YSC (P) | |||
| 2 | EffOrt (Z) | W | Pole Star | L | YSC (P) | |
| 3 | EffOrt (Z) | Eclipse | BarrackS (T) | |||
| 3 | EffOrt (Z) | L | Eclipse | W | BarrackS (T) | |
| 4 | Stork (P) | Deja Vu | BarrackS (T) | |||
| 4 | Stork (P) | L | Deja Vu | W | BarrackS (T) | |
| 5 | Motive (P) | Dominator | BarrackS (T) | |||
| 5 | Motive (P) | L | Dominator | W | BarrackS (T) | |
| 6 | Mini (P) | Radeon | BarrackS (T) | |||
| 6 | Mini (P) | W | Radeon | L | BarrackS (T) | |
| 7 | Mini (P) | Pole Star | Rush (T) | |||
| 7 | Mini (P) | W | Pole Star | L | Rush (T) | |
| 8 | Mini (P) | Eclipse | RoyaL (T) | |||
| 8 | Mini (P) | W | Eclipse | L | RoyaL (T) | |
| 9 | Mini (P) | Deja Vu | Queen (Z) | |||
| 9 | Mini (P) | W | Deja Vu | L | Queen (Z) | |
| Team Motive wins Winner's League 5–4 | ||||||
| # | Team Motive | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Motive (P) | Radeon | YSC (P) | |||
| 1 | Motive (P) | W | Radeon | L | YSC (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.