| # | Team Movie | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Mong (T) | Pole Star | Larva (Z) | |||
| 1 | Mong (T) | L | Pole Star | W | Larva (Z) | |
| 2 | Shinee (T) | Eclipse | Tyson (P) | |||
| 2 | Shinee (T) | W | Eclipse | L | Tyson (P) | |
| 3 | BarrackS (T) | Radeon | Hero (Z) | |||
| 3 | BarrackS (T) | L | Radeon | W | Hero (Z) | |
| 4 | Movie (P) | Deja Vu | EffOrt (Z) | |||
| 4 | Movie (P) | L | Deja Vu | W | EffOrt (Z) | |
| 5 | Mind (T) | Metropolis | Motive (P) | |||
| 5 | Mind (T) | W | Metropolis | L | Motive (P) | |
| 6 | Mind (T) | Dominator | Larva (Z) | |||
| 6 | Mind (T) | W | Dominator | L | Larva (Z) | |
| 7 | Movie (P) | Radeon | Motive (P) | |||
| 7 | Movie (P) | L | Radeon | W | Motive (P) | |
| Team B wins Set 1 Proleague 4–3 | ||||||
| # | Team Movie | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Mind (T) | Pole Star | Larva (Z) | |||
| 1 | Mind (T) | W | Pole Star | L | Larva (Z) | |
| 2 | Mong (T) | Dominator | Hero (Z) | |||
| 2 | Mong (T) | W | Dominator | L | Hero (Z) | |
| 3 | Shinee (T) | Radeon | Motive (P) | |||
| 3 | Shinee (T) | L | Radeon | W | Motive (P) | |
| 4 | BarrackS (T) | Metropolis | Tyson (P) | |||
| 4 | BarrackS (T) | W | Metropolis | L | Tyson (P) | |
| 5 | Movie (P) | Eclipse | EffOrt (Z) | |||
| 5 | Movie (P) | L | Eclipse | W | EffOrt (Z) | |
| 6 | Movie (P) | Deja Vu | Larva (Z) | |||
| 6 | Movie (P) | L | Deja Vu | W | Larva (Z) | |
| 7 | Mong (T) | Dominator | Motive (P) | |||
| 7 | Mong (T) | W | Dominator | L | Motive (P) | |
| Team Movie wins Set 2 Proleague 4–3 | ||||||
| # | Team Movie | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Movie (P) | Dominator | Tyson (P) | |||
| 1 | Movie (P) | W | Dominator | L | Tyson (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.