| # | Team Queen | Map | Team Shuttle | |||
|---|---|---|---|---|---|---|
| 1 | Soma (Z) | Roaring Currents | Snow (P) | |||
| 1 | Soma (Z) | L | Roaring Currents | W | Snow (P) | |
| 2 | Queen (Z) | Litmus | Flash (T) | |||
| 2 | Queen (Z) | L | Litmus | W | Flash (T) | |
| 3 | Soulkey (Z) | Radeon | Shuttle (P) | |||
| 3 | Soulkey (Z) | W | Radeon | L | Shuttle (P) | |
| 4 | Mini (P) | Dominator | RoyaL (T) | |||
| 4 | Mini (P) | W | Dominator | L | RoyaL (T) | |
| 5 | Mini (P) | Metropolis | Flash (T) | |||
| 5 | Mini (P) | L | Metropolis | W | Flash (T) | |
| 6 | Soulkey (Z) | Pole Star | Shuttle (P) | |||
| 6 | Soulkey (Z) | W | Pole Star | L | Shuttle (P) | |
| 7 | Soulkey (Z) | KnockOut | Shuttle (P) | |||
| 7 | Soulkey (Z) | L | KnockOut | W | Shuttle (P) | |
| Team Shuttle wins Proleague 4–3 | ||||||
| # | Team Queen | Map | Team Shuttle | |||
|---|---|---|---|---|---|---|
| 1 | Mini (P) | Litmus | Shuttle (P) | |||
| 1 | Mini (P) | W | Litmus | L | Shuttle (P) | |
| 2 | Mini (P) | Metropolis | Snow (P) | |||
| 2 | Mini (P) | L | Metropolis | W | Snow (P) | |
| 3 | Soma (Z) | Dominator | Snow (P) | |||
| 3 | Soma (Z) | L | Dominator | W | Snow (P) | |
| 4 | Queen (Z) | Pole Star | Snow (P) | |||
| 4 | Queen (Z) | W | Pole Star | L | Snow (P) | |
| 5 | Queen (Z) | Radeon | RoyaL (T) | |||
| 5 | Queen (Z) | L | Radeon | W | RoyaL (T) | |
| 6 | Soulkey (Z) | KnockOut | RoyaL (T) | |||
| 6 | Soulkey (Z) | L | KnockOut | W | RoyaL (T) | |
| Team Shuttle wins Winner's League 4–3 | ||||||
| # | Team Queen | Map | Team Shuttle | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.