| # | Team Action | Map | Team sSak | |||
|---|---|---|---|---|---|---|
| 1 | Stork (P) | Radeon | BarrackS (T) | |||
| 1 | Stork (P) | W | Radeon | L | BarrackS (T) | |
| 2 | Movie (P) | Litmus | YSC (P) | |||
| 2 | Movie (P) | L | Litmus | W | YSC (P) | |
| 3 | Action (Z) | Metropolis | sSak (T) | |||
| 3 | Action (Z) | L | Metropolis | W | sSak (T) | |
| 4 | EffOrt (Z) | Pole Star | PianO (T) | |||
| 4 | EffOrt (Z) | W | Pole Star | L | PianO (T) | |
| 5 | Ruin (P) | KnockOut | Mong (T) | |||
| 5 | Ruin (P) | W | KnockOut | L | Mong (T) | |
| 6 | Stork (P) | Dominator | BarrackS (T) | |||
| 6 | Stork (P) | L | Dominator | W | BarrackS (T) | |
| 7 | Ruin (P) | Roaring Currents | sSak (T) | |||
| 7 | Ruin (P) | W | Roaring Currents | L | sSak (T) | |
| Team Action wins Proleague 4–3 | ||||||
| # | Team Action | Map | Team sSak | |||
|---|---|---|---|---|---|---|
| 1 | Stork (P) | Radeon | sSak (T) | |||
| 1 | Stork (P) | L | Radeon | W | sSak (T) | |
| 2 | Movie (P) | Roaring Currents | sSak (T) | |||
| 2 | Movie (P) | L | Roaring Currents | W | sSak (T) | |
| 3 | Action (Z) | Metropolis | sSak (T) | |||
| 3 | Action (Z) | L | Metropolis | W | sSak (T) | |
| 4 | EffOrt (Z) | Pole Star | sSak (T) | |||
| 4 | EffOrt (Z) | L | Pole Star | W | sSak (T) | |
| 5 | Ruin (P) | Radeon | sSak (T) | |||
| 5 | Ruin (P) | W | Radeon | L | sSak (T) | |
| 6 | Ruin (P) | Litmus | BarrackS (T) | |||
| 6 | Ruin (P) | L | Litmus | W | BarrackS (T) | |
| Team sSak wins Winner's League 5–1 | ||||||
| # | Team Action | Map | Team sSak | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Movie (P) | Pole Star | PianO (T) | |||
| 1 | Movie (P) | W | Pole Star | L | PianO (T) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.