| # | Team YSC | Map | Team Stork | |||
|---|---|---|---|---|---|---|
| 1 | TY (T) | KnockOut | EffOrt (Z) | |||
| 1 | TY (T) | L | KnockOut | W | EffOrt (Z) | |
| 2 | BTS (Z) | Roaring Currents | Stork (P) | |||
| 2 | BTS (Z) | L | Roaring Currents | W | Stork (P) | |
| 3 | BarrackS (T) | Litmus | Hyuk (Z) | |||
| 3 | BarrackS (T) | W | Litmus | L | Hyuk (Z) | |
| 4 | Movie (P) | Pole Star | Tyson (P) | |||
| 4 | Movie (P) | W | Pole Star | L | Tyson (P) | |
| 5 | YSC (P) | Dominator | Mind (T) | |||
| 5 | YSC (P) | L | Dominator | W | Mind (T) | |
| 6 | TY (T) | Radeon | Mind (T) | |||
| 6 | TY (T) | W | Radeon | L | Mind (T) | |
| 7 | Movie (P) | Metropolis | Stork (P) | |||
| 7 | Movie (P) | L | Metropolis | W | Stork (P) | |
| Team Stork wins Proleague 4–3 | ||||||
| # | Team YSC | Map | Team Stork | |||
|---|---|---|---|---|---|---|
| 1 | BTS (Z) | Radeon | Hyuk (Z) | |||
| 1 | BTS (Z) | W | Radeon | L | Hyuk (Z) | |
| 2 | BTS (Z) | Litmus | Mind (T) | |||
| 2 | BTS (Z) | W | Litmus | L | Mind (T) | |
| 3 | BTS (Z) | Dominator | Tyson (P) | |||
| 3 | BTS (Z) | L | Dominator | W | Tyson (P) | |
| 4 | TY (T) | Pole Star | Tyson (P) | |||
| 4 | TY (T) | W | Pole Star | L | Tyson (P) | |
| 5 | TY (T) | Metropolis | EffOrt (Z) | |||
| 5 | TY (T) | L | Metropolis | W | EffOrt (Z) | |
| 6 | BarrackS (T) | Roaring Currents | EffOrt (Z) | |||
| 6 | BarrackS (T) | W | Roaring Currents | L | EffOrt (Z) | |
| 7 | BarrackS (T) | Metropolis | Stork (P) | |||
| 7 | BarrackS (T) | L | Metropolis | W | Stork (P) | |
| 8 | YSC (P) | Radeon | Stork (P) | |||
| 8 | YSC (P) | L | Radeon | W | Stork (P) | |
| 9 | Movie (P) | Dominator | Stork (P) | |||
| 9 | Movie (P) | W | Dominator | L | Stork (P) | |
| Team YSC wins Winner's League 5–4 | ||||||
| # | Team YSC | Map | Team Stork | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | BarrackS (T) | Metropolis | Stork (P) | |||
| 1 | BarrackS (T) | W | Metropolis | L | Stork (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.