| # | Team Stork | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | EffOrt (Z) | KnockOut | TY (T) | |||
| 1 | EffOrt (Z) | W | KnockOut | L | TY (T) | |
| 2 | Stork (P) | Roaring Currents | BTS (Z) | |||
| 2 | Stork (P) | W | Roaring Currents | L | BTS (Z) | |
| 3 | Hyuk (Z) | Litmus | BarrackS (T) | |||
| 3 | Hyuk (Z) | L | Litmus | W | BarrackS (T) | |
| 4 | Tyson (P) | Pole Star | Movie (P) | |||
| 4 | Tyson (P) | L | Pole Star | W | Movie (P) | |
| 5 | Mind (T) | Dominator | YSC (P) | |||
| 5 | Mind (T) | W | Dominator | L | YSC (P) | |
| 6 | Mind (T) | Radeon | TY (T) | |||
| 6 | Mind (T) | L | Radeon | W | TY (T) | |
| 7 | Stork (P) | Metropolis | Movie (P) | |||
| 7 | Stork (P) | W | Metropolis | L | Movie (P) | |
| Team Stork wins Proleague 4–3 | ||||||
| # | Team Stork | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | Hyuk (Z) | Radeon | BTS (Z) | |||
| 1 | Hyuk (Z) | L | Radeon | W | BTS (Z) | |
| 2 | Mind (T) | Litmus | BTS (Z) | |||
| 2 | Mind (T) | L | Litmus | W | BTS (Z) | |
| 3 | Tyson (P) | Dominator | BTS (Z) | |||
| 3 | Tyson (P) | W | Dominator | L | BTS (Z) | |
| 4 | Tyson (P) | Pole Star | TY (T) | |||
| 4 | Tyson (P) | L | Pole Star | W | TY (T) | |
| 5 | EffOrt (Z) | Metropolis | TY (T) | |||
| 5 | EffOrt (Z) | W | Metropolis | L | TY (T) | |
| 6 | EffOrt (Z) | Roaring Currents | BarrackS (T) | |||
| 6 | EffOrt (Z) | L | Roaring Currents | W | BarrackS (T) | |
| 7 | Stork (P) | Metropolis | BarrackS (T) | |||
| 7 | Stork (P) | W | Metropolis | L | BarrackS (T) | |
| 8 | Stork (P) | Radeon | YSC (P) | |||
| 8 | Stork (P) | W | Radeon | L | YSC (P) | |
| 9 | Stork (P) | Dominator | Movie (P) | |||
| 9 | Stork (P) | L | Dominator | W | Movie (P) | |
| Team YSC wins Winner's League 5–4 | ||||||
| # | Team Stork | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Stork (P) | Metropolis | BarrackS (T) | |||
| 1 | Stork (P) | L | Metropolis | W | BarrackS (T) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.