| # | Team BarrackS | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | BarrackS (T) | Roaring Currents | Hero (Z) | |||
| 1 | BarrackS (T) | W | Roaring Currents | L | Hero (Z) | |
| 2 | Soma (Z) | Litmus | Sharp (T) | |||
| 2 | Soma (Z) | W | Litmus | L | Sharp (T) | |
| 3 | Larva (Z) | Radeon | Action (Z) | |||
| 3 | Larva (Z) | W | Radeon | L | Action (Z) | |
| 4 | RoyaL (T) | Metropolis | Best (P) | |||
| 4 | RoyaL (T) | L | Metropolis | W | Best (P) | |
| 5 | Rush (T) | KnockOut | Motive (P) | |||
| 5 | Rush (T) | W | KnockOut | L | Motive (P) | |
| Team BarrackS wins Proleague 4–1 | ||||||
| # | Team BarrackS | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | RoyaL (T) | Dominator | Motive (P) | |||
| 1 | RoyaL (T) | W | Dominator | L | Motive (P) | |
| 2 | RoyaL (T) | Metropolis | Best (P) | |||
| 2 | RoyaL (T) | L | Metropolis | W | Best (P) | |
| 3 | Soma (Z) | Litmus | Best (P) | |||
| 3 | Soma (Z) | W | Litmus | L | Best (P) | |
| 4 | Soma (Z) | Radeon | Action (Z) | |||
| 4 | Soma (Z) | L | Radeon | W | Action (Z) | |
| 5 | BarrackS (T) | KnockOut | Action (Z) | |||
| 5 | BarrackS (T) | L | KnockOut | W | Action (Z) | |
| 6 | Rush (T) | Pole Star | Action (Z) | |||
| 6 | Rush (T) | W | Pole Star | L | Action (Z) | |
| 7 | Rush (T) | Metropolis | Sharp (T) | |||
| 7 | Rush (T) | L | Metropolis | W | Sharp (T) | |
| 8 | Larva (Z) | Litmus | Sharp (T) | |||
| 8 | Larva (Z) | L | Litmus | W | Sharp (T) | |
| Team Motive wins Winner's League 5–3 | ||||||
| # | Team BarrackS | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | RoyaL (T) | Radeon | Motive (P) | |||
| 1 | RoyaL (T) | L | Radeon | W | Motive (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.