| # | Team SeCret | Map | Team Pusan | |||
|---|---|---|---|---|---|---|
| 1 | Hyuk (Z) | Heartbreak Ridge | kOp (T) | |||
| 1 | Hyuk (Z) | L | Heartbreak Ridge | W | kOp (T) | |
| 2 | Calm (Z) | Blue Storm | firebathero (T) | |||
| 2 | Calm (Z) | W | Blue Storm | L | firebathero (T) | |
| 3 | Ruby (T) | Detonation | ggaemo (Z) | |||
| 3 | Ruby (T) | L | Detonation | W | ggaemo (Z) | |
| 4 | Movie (P) | Katrina | Pusan (P) | |||
| 4 | Movie (P) | L | Katrina | W | Pusan (P) | |
| 5 | SeCret (P) | Central Plains | 815 (Z) | |||
| 5 | SeCret (P) | W | Central Plains | L | 815 (Z) | |
| 6 | SeCret (P) | Nostalgia | 815 (Z) | |||
| 6 | SeCret (P) | W | Nostalgia | L | 815 (Z) | |
| 7 | Calm (Z) | Narrow Fighting Spirit | firebathero (T) | Soop | ||
| 7 | Calm (Z) | L | Narrow Fighting Spirit | W | firebathero (T) | Soop |
| Team Pusan wins Set 1 Proleague 4–3 | ||||||
| # | Team SeCret | Map | Team Pusan | |||
|---|---|---|---|---|---|---|
| 1 | Calm (Z) | Forbidden Zone | firebathero (T) | |||
| 1 | Calm (Z) | L | Forbidden Zone | W | firebathero (T) | |
| 2 | SeCret (P) | Aztec | kOp (T) | |||
| 2 | SeCret (P) | L | Aztec | W | kOp (T) | |
| 3 | Hyuk (Z) | Medusa | ggaemo (Z) | |||
| 3 | Hyuk (Z) | W | Medusa | L | ggaemo (Z) | |
| 4 | Movie (P) | Odd-Eye | Pusan (P) | |||
| 4 | Movie (P) | W | Odd-Eye | L | Pusan (P) | |
| 5 | Ruby (T) | Ragnarok | 815 (Z) | |||
| 5 | Ruby (T) | W | Ragnarok | L | 815 (Z) | |
| 6 | Hyuk (Z) | Bifrost | ggaemo (Z) | |||
| 6 | Hyuk (Z) | L | Bifrost | W | ggaemo (Z) | |
| 7 | Ruby (T) | Emergency Dreamliner | firebathero (T) | |||
| 7 | Ruby (T) | W | Emergency Dreamliner | L | firebathero (T) | |
| Team SeCret wins Set 2 Proleague 4–3 | ||||||
| # | Team SeCret | Map | Team Pusan | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Ruby (T) | Destination | Pusan (P) | Soop | ||
| 1 | Ruby (T) | L | Destination | W | Pusan (P) | Soop |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.