| # | Team Mong | Map | Team BarrackS | |||
|---|---|---|---|---|---|---|
| 1 | Mong (T) | Radeon | EffOrt (Z) | |||
| 1 | Mong (T) | W | Radeon | L | EffOrt (Z) | |
| 2 | Action (Z) | Dominator | YSC (P) | |||
| 2 | Action (Z) | W | Dominator | L | YSC (P) | |
| 3 | Sharp (T) | Pole Star | BarrackS (T) | |||
| 3 | Sharp (T) | L | Pole Star | W | BarrackS (T) | |
| 4 | SoO (Z) | KnockOut | Rain (P) | |||
| 4 | SoO (Z) | L | KnockOut | W | Rain (P) | |
| 5 | ggaemo (Z) | Metropolis | Tyson (P) | |||
| 5 | ggaemo (Z) | W | Metropolis | L | Tyson (P) | |
| 6 | Action (Z) | Litmus | EffOrt (Z) | |||
| 6 | Action (Z) | L | Litmus | W | EffOrt (Z) | |
| 7 | Mong (T) | Litmus | Rain (P) | |||
| 7 | Mong (T) | L | Litmus | W | Rain (P) | |
| Team BarrackS wins Proleague 4–3 | ||||||
| # | Team Mong | Map | Team BarrackS | |||
|---|---|---|---|---|---|---|
| 1 | SoO (Z) | Litmus | YSC (P) | |||
| 1 | SoO (Z) | L | Litmus | W | YSC (P) | |
| 2 | Action (Z) | Radeon | YSC (P) | |||
| 2 | Action (Z) | W | Radeon | L | YSC (P) | |
| 3 | Action (Z) | Dominator | BarrackS (T) | |||
| 3 | Action (Z) | L | Dominator | W | BarrackS (T) | |
| 4 | Sharp (T) | Pole Star | BarrackS (T) | |||
| 4 | Sharp (T) | L | Pole Star | W | BarrackS (T) | |
| 5 | ggaemo (Z) | KnockOut | BarrackS (T) | |||
| 5 | ggaemo (Z) | W | KnockOut | L | BarrackS (T) | |
| 6 | ggaemo (Z) | Metropolis | Tyson (P) | |||
| 6 | ggaemo (Z) | W | Metropolis | L | Tyson (P) | |
| 7 | ggaemo (Z) | Pole Star | Rain (P) | |||
| 7 | ggaemo (Z) | L | Pole Star | W | Rain (P) | |
| 8 | Mong (T) | Radeon | Rain (P) | |||
| 8 | Mong (T) | W | Radeon | L | Rain (P) | |
| 9 | Mong (T) | Radeon | EffOrt (Z) | |||
| 9 | Mong (T) | W | Radeon | L | EffOrt (Z) | |
| Team Mong wins Winner's League 5–4 | ||||||
| # | Team Mong | Map | Team BarrackS | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Action (Z) | Radeon | YSC (P) | |||
| 1 | Action (Z) | W | Radeon | L | YSC (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.