| # | Team A | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | ggaemo (Z) | Match Point | Motive (P) | |||
| 1 | ggaemo (Z) | L | Match Point | W | Motive (P) | |
| 2 | Mind (T) | Attitude | YSC (P) | |||
| 2 | Mind (T) | W | Attitude | L | YSC (P) | |
| 3 | Shinee (T) | Sylphid | PianO (T) | |||
| 3 | Shinee (T) | W | Sylphid | L | PianO (T) | |
| 4 | nOOB (P) | KnockOut | BarrackS (T) | |||
| 4 | nOOB (P) | L | KnockOut | W | BarrackS (T) | |
| 5 | SoO (Z) | Octagon | BTS (Z) | |||
| 5 | SoO (Z) | L | Octagon | W | BTS (Z) | |
| 6 | ggaemo (Z) | Jane Doe | PianO (T) | |||
| 6 | ggaemo (Z) | W | Jane Doe | L | PianO (T) | |
| 7 | Mind (T) | Pole Star | Motive (P) | |||
| 7 | Mind (T) | W | Pole Star | L | Motive (P) | |
| Team A wins Set 1 Proleague 4–3 | ||||||
| # | Team A | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | Mind (T) | KnockOut | YSC (P) | |||
| 1 | Mind (T) | L | KnockOut | W | YSC (P) | |
| 2 | ggaemo (Z) | Octagon | BarrackS (T) | |||
| 2 | ggaemo (Z) | L | Octagon | W | BarrackS (T) | |
| 3 | SoO (Z) | Match Point | Motive (P) | |||
| 3 | SoO (Z) | W | Match Point | L | Motive (P) | |
| 4 | Shinee (T) | Jane Doe | PianO (T) | |||
| 4 | Shinee (T) | W | Jane Doe | L | PianO (T) | |
| 5 | nOOB (P) | Sylphid | BTS (Z) | |||
| 5 | nOOB (P) | L | Sylphid | W | BTS (Z) | |
| 6 | Shinee (T) | Attitude | BTS (Z) | |||
| 6 | Shinee (T) | L | Attitude | W | BTS (Z) | |
| Team YSC wins Set 2 Proleague 4–2 | ||||||
| # | Team A | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Shinee (T) | Attitude | BTS (Z) | |||
| 1 | Shinee (T) | L | Attitude | W | BTS (Z) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.