| # | Team BarrackS | Map | Team Action | |||
|---|---|---|---|---|---|---|
| 1 | Shinee (T) | KnockOut | Action (Z) | |||
| 1 | Shinee (T) | L | KnockOut | W | Action (Z) | |
| 2 | Movie (P) | Match Point | ggaemo (Z) | |||
| 2 | Movie (P) | W | Match Point | L | ggaemo (Z) | |
| 3 | BarrackS (T) | Octagon | Horang2 (P) | |||
| 3 | BarrackS (T) | W | Octagon | L | Horang2 (P) | |
| 4 | PianO (T) | Jane Doe | Calm (Z) | |||
| 4 | PianO (T) | W | Jane Doe | L | Calm (Z) | |
| 5 | Tyson (P) | Attitude | YSC (P) | |||
| 5 | Tyson (P) | W | Attitude | L | YSC (P) | |
| Team BarrackS wins Set 1 Proleague 4–1 | ||||||
| # | Team BarrackS | Map | Team Action | |||
|---|---|---|---|---|---|---|
| 1 | Shinee (T) | Attitude | Calm (Z) | |||
| 1 | Shinee (T) | W | Attitude | L | Calm (Z) | |
| 2 | BarrackS (T) | Match Point | Action (Z) | |||
| 2 | BarrackS (T) | W | Match Point | L | Action (Z) | |
| 3 | Tyson (P) | Sylphid | Horang2 (P) | |||
| 3 | Tyson (P) | L | Sylphid | W | Horang2 (P) | |
| 4 | PianO (T) | Jane Doe | ggaemo (Z) | |||
| 4 | PianO (T) | L | Jane Doe | W | ggaemo (Z) | |
| 5 | Movie (P) | Octagon | YSC (P) | |||
| 5 | Movie (P) | W | Octagon | L | YSC (P) | |
| 6 | BarrackS (T) | Pole Star | Action (Z) | |||
| 6 | BarrackS (T) | L | Pole Star | W | Action (Z) | |
| 7 | PianO (T) | KnockOut | YSC (P) | |||
| 7 | PianO (T) | L | KnockOut | W | YSC (P) | |
| Team Action wins Set 2 Proleague 4–3 | ||||||
| # | Team BarrackS | Map | Team Action | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | PianO (T) | Match Point | Calm (Z) | |||
| 1 | PianO (T) | W | Match Point | L | Calm (Z) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.