| # | Team Action | Map | Team EffOrt | |||
|---|---|---|---|---|---|---|
| 1 | Stork (P) | KnockOut | Scan (T) | |||
| 1 | Stork (P) | W | KnockOut | L | Scan (T) | |
| 2 | ggaemo (Z) | Attitude | Sharp (T) | |||
| 2 | ggaemo (Z) | L | Attitude | W | Sharp (T) | |
| 3 | Shinee (T) | Octagon | EffOrt (Z) | |||
| 3 | Shinee (T) | L | Octagon | W | EffOrt (Z) | |
| 4 | Action (Z) | Pole Star | BarrackS (T) | |||
| 4 | Action (Z) | L | Pole Star | W | BarrackS (T) | |
| 5 | YSC (P) | Jane Doe | Motive (P) | |||
| 5 | YSC (P) | W | Jane Doe | L | Motive (P) | |
| 6 | Action (Z) | Match Point | Motive (P) | |||
| 6 | Action (Z) | W | Match Point | L | Motive (P) | |
| 7 | ggaemo (Z) | Sylphid | Scan (T) | |||
| 7 | ggaemo (Z) | W | Sylphid | L | Scan (T) | |
| Team Action wins Proleague 4–3 | ||||||
| # | Team Action | Map | Team EffOrt | |||
|---|---|---|---|---|---|---|
| 1 | ggaemo (Z) | Sylphid | Sharp (T) | |||
| 1 | ggaemo (Z) | W | Sylphid | L | Sharp (T) | |
| 2 | ggaemo (Z) | KnockOut | Scan (T) | |||
| 2 | ggaemo (Z) | W | KnockOut | L | Scan (T) | |
| 3 | ggaemo (Z) | Pole Star | Motive (P) | |||
| 3 | ggaemo (Z) | L | Pole Star | W | Motive (P) | |
| 4 | Action (Z) | Match Point | Motive (P) | |||
| 4 | Action (Z) | W | Match Point | L | Motive (P) | |
| 5 | Action (Z) | Octagon | BarrackS (T) | |||
| 5 | Action (Z) | L | Octagon | W | BarrackS (T) | |
| 6 | Stork (P) | Jane Doe | BarrackS (T) | |||
| 6 | Stork (P) | W | Jane Doe | L | BarrackS (T) | |
| 7 | Stork (P) | Attitude | EffOrt (Z) | |||
| 7 | Stork (P) | L | Attitude | W | EffOrt (Z) | |
| 8 | Shinee (T) | KnockOut | EffOrt (Z) | |||
| 8 | Shinee (T) | L | KnockOut | W | EffOrt (Z) | |
| 9 | YSC (P) | Match Point | EffOrt (Z) | |||
| 9 | YSC (P) | W | Match Point | L | EffOrt (Z) | |
| Team Action wins Winner's League 5–4 | ||||||
| # | Team Action | Map | Team EffOrt | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.