| # | Team Motive | Map | Team ggaemo | |||
|---|---|---|---|---|---|---|
| 1 | Motive (P) | Pole Star | EffOrt (Z) | |||
| 1 | Motive (P) | L | Pole Star | W | EffOrt (Z) | |
| 2 | BTS (Z) | Sylphid | Light (T) | |||
| 2 | BTS (Z) | L | Sylphid | W | Light (T) | |
| 3 | Queen (Z) | Match Point | Shinee (T) | |||
| 3 | Queen (Z) | W | Match Point | L | Shinee (T) | |
| 4 | Mini (P) | Pole Star | Action (Z) | |||
| 4 | Mini (P) | W | Pole Star | L | Action (Z) | |
| 5 | Sharp (T) | Octagon | ggaemo (Z) | |||
| 5 | Sharp (T) | W | Octagon | L | ggaemo (Z) | |
| 6 | Queen (Z) | Jane Doe | EffOrt (Z) | |||
| 6 | Queen (Z) | W | Jane Doe | L | EffOrt (Z) | |
| Team Motive wins Set 1 Proleague 4–2 | ||||||
| # | Team Motive | Map | Team ggaemo | |||
|---|---|---|---|---|---|---|
| 1 | Sharp (T) | Match Point | Action (Z) | |||
| 1 | Sharp (T) | W | Match Point | L | Action (Z) | |
| 2 | Queen (Z) | Jane Doe | Light (T) | |||
| 2 | Queen (Z) | L | Jane Doe | W | Light (T) | |
| 3 | Motive (P) | KnockOut | EffOrt (Z) | |||
| 3 | Motive (P) | L | KnockOut | W | EffOrt (Z) | |
| 4 | BTS (Z) | Attitude | Shinee (T) | |||
| 4 | BTS (Z) | L | Attitude | W | Shinee (T) | |
| 5 | Mini (P) | Pole Star | ggaemo (Z) | |||
| 5 | Mini (P) | W | Pole Star | L | ggaemo (Z) | |
| 6 | Queen (Z) | Sylphid | Action (Z) | |||
| 6 | Queen (Z) | L | Sylphid | W | Action (Z) | |
| 7 | BTS (Z) | Octagon | Action (Z) | |||
| 7 | BTS (Z) | L | Octagon | W | Action (Z) | |
| Team ggaemo wins Set 2 Proleague 5–2 | ||||||
| # | Team Motive | Map | Team ggaemo | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Sharp (T) | Sylphid | Light (T) | |||
| 1 | Sharp (T) | L | Sylphid | W | Light (T) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.