| # | Team YSC | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | Stork (P) | Sylphid | BarrackS (T) | |||
| 1 | Stork (P) | W | Sylphid | L | BarrackS (T) | |
| 2 | Sharp (T) | Attitude | BTS (Z) | |||
| 2 | Sharp (T) | L | Attitude | W | BTS (Z) | |
| 3 | ggaemo (Z) | Pole Star | Motive (P) | |||
| 3 | ggaemo (Z) | L | Pole Star | W | Motive (P) | |
| 4 | YSC (P) | Octagon | Action (Z) | |||
| 4 | YSC (P) | L | Octagon | W | Action (Z) | |
| 5 | YSC (P) | KnockOut | Action (Z) | |||
| 5 | YSC (P) | L | KnockOut | W | Action (Z) | |
| Team Motive wins Proleague 4–1 | ||||||
| # | Team YSC | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | Stork (P) | Octagon | Motive (P) | |||
| 1 | Stork (P) | W | Octagon | L | Motive (P) | |
| 2 | Stork (P) | Jane Doe | BarrackS (T) | |||
| 2 | Stork (P) | W | Jane Doe | L | BarrackS (T) | |
| 3 | Stork (P) | Attitude | Action (Z) | |||
| 3 | Stork (P) | L | Attitude | W | Action (Z) | |
| 4 | Sharp (T) | Pole Star | Action (Z) | |||
| 4 | Sharp (T) | W | Pole Star | L | Action (Z) | |
| 5 | Sharp (T) | Sylphid | BTS (Z) | |||
| 5 | Sharp (T) | L | Sylphid | W | BTS (Z) | |
| 6 | YSC (P) | Match Point | BTS (Z) | |||
| 6 | YSC (P) | L | Match Point | W | BTS (Z) | |
| 7 | ggaemo (Z) | KnockOut | BTS (Z) | |||
| 7 | ggaemo (Z) | W | KnockOut | L | BTS (Z) | |
| 8 | ggaemo (Z) | Pole Star | BarrackS (T) | |||
| 8 | ggaemo (Z) | W | Pole Star | L | BarrackS (T) | |
| Team YSC wins Winner's League 5–3 | ||||||
| # | Team YSC | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Stork (P) | Attitude | Action (Z) | |||
| 1 | Stork (P) | L | Attitude | W | Action (Z) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.