| # | Team BarrackS | Map | Team EffOrt | |||
|---|---|---|---|---|---|---|
| 1 | BTS (Z) | Attitude | Shuttle (P) | |||
| 1 | BTS (Z) | W | Attitude | L | Shuttle (P) | |
| 2 | BarrackS (T) | Sylphid | Movie (P) | |||
| 2 | BarrackS (T) | L | Sylphid | W | Movie (P) | |
| 3 | YSC (P) | Pole Star | EffOrt (Z) | |||
| 3 | YSC (P) | L | Pole Star | W | EffOrt (Z) | |
| 4 | Motive (P) | KnockOut | Leta (T) | |||
| 4 | Motive (P) | W | KnockOut | L | Leta (T) | |
| 5 | BarrackS (T) | Match Point | Shuttle (P) | |||
| 5 | BarrackS (T) | W | Match Point | L | Shuttle (P) | |
| 6 | YSC (P) | Octagon | Shuttle (P) | |||
| 6 | YSC (P) | W | Octagon | L | Shuttle (P) | |
| Team BarrackS wins Set 1 Proleague 4–2 | ||||||
| # | Team BarrackS | Map | Team EffOrt | |||
|---|---|---|---|---|---|---|
| 1 | BTS (Z) | Octagon | Leta (T) | |||
| 1 | BTS (Z) | L | Octagon | W | Leta (T) | |
| 2 | Motive (P) | Sylphid | Movie (P) | |||
| 2 | Motive (P) | W | Sylphid | L | Movie (P) | |
| 3 | YSC (P) | Jane Doe | EffOrt (Z) | |||
| 3 | YSC (P) | L | Jane Doe | W | EffOrt (Z) | |
| 4 | BarrackS (T) | Pole Star | Shuttle (P) | |||
| 4 | BarrackS (T) | W | Pole Star | L | Shuttle (P) | |
| 5 | Motive (P) | Match Point | EffOrt (Z) | |||
| 5 | Motive (P) | L | Match Point | W | EffOrt (Z) | |
| 6 | BTS (Z) | KnockOut | Movie (P) | |||
| 6 | BTS (Z) | L | KnockOut | W | Movie (P) | |
| Team EffOrt wins Set 2 Proleague 4–2 | ||||||
| # | Team BarrackS | Map | Team EffOrt | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | BTS (Z) | Pole Star | Shuttle (P) | |||
| 1 | BTS (Z) | W | Pole Star | L | Shuttle (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.