| # | Team ggaemo | Map | Team BTS | |||
|---|---|---|---|---|---|---|
| 1 | BarrackS (T) | KnockOut | Queen (Z) | |||
| 1 | BarrackS (T) | W | KnockOut | L | Queen (Z) | |
| 2 | Motive (P) | Aiolos | YSC (P) | |||
| 2 | Motive (P) | L | Aiolos | W | YSC (P) | |
| 3 | EffOrt (Z) | Attitude | BTS (Z) | |||
| 3 | EffOrt (Z) | L | Attitude | W | BTS (Z) | |
| 4 | ggaemo (Z) | Odyssey | Movie (P) | |||
| 4 | ggaemo (Z) | L | Odyssey | W | Movie (P) | |
| 5 | BarrackS (T) | Backrooms | Queen (Z) | |||
| 5 | BarrackS (T) | L | Backrooms | W | Queen (Z) | |
| Team BTS wins Set 1 Proleague 4–1 | ||||||
| # | Team ggaemo | Map | Team BTS | |||
|---|---|---|---|---|---|---|
| 1 | Motive (P) | KnockOut | Queen (Z) | |||
| 1 | Motive (P) | L | KnockOut | W | Queen (Z) | |
| 2 | EffOrt (Z) | Octagon | Movie (P) | |||
| 2 | EffOrt (Z) | W | Octagon | L | Movie (P) | |
| 3 | BarrackS (T) | Colorless Fate | YSC (P) | |||
| 3 | BarrackS (T) | L | Colorless Fate | W | YSC (P) | |
| 4 | ggaemo (Z) | Attitude | BTS (Z) | |||
| 4 | ggaemo (Z) | W | Attitude | L | BTS (Z) | |
| 5 | BarrackS (T) | Backrooms | Queen (Z) | |||
| 5 | BarrackS (T) | L | Backrooms | W | Queen (Z) | |
| 6 | EffOrt (Z) | Odyssey | Movie (P) | |||
| 6 | EffOrt (Z) | W | Odyssey | L | Movie (P) | |
| 7 | BarrackS (T) | Aiolos | Movie (P) | |||
| 7 | BarrackS (T) | L | Aiolos | W | Movie (P) | |
| Team BTS wins Set 2 Proleague 4–3 | ||||||
| # | Team ggaemo | Map | Team BTS | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.