| # | Team BTS | Map | Team ggaemo | |||
|---|---|---|---|---|---|---|
| 1 | Queen (Z) | KnockOut | BarrackS (T) | |||
| 1 | Queen (Z) | L | KnockOut | W | BarrackS (T) | |
| 2 | YSC (P) | Aiolos | Motive (P) | |||
| 2 | YSC (P) | W | Aiolos | L | Motive (P) | |
| 3 | BTS (Z) | Attitude | EffOrt (Z) | |||
| 3 | BTS (Z) | W | Attitude | L | EffOrt (Z) | |
| 4 | Movie (P) | Odyssey | ggaemo (Z) | |||
| 4 | Movie (P) | W | Odyssey | L | ggaemo (Z) | |
| 5 | Queen (Z) | Backrooms | BarrackS (T) | |||
| 5 | Queen (Z) | W | Backrooms | L | BarrackS (T) | |
| Team BTS wins Set 1 Proleague 4–1 | ||||||
| # | Team BTS | Map | Team ggaemo | |||
|---|---|---|---|---|---|---|
| 1 | Queen (Z) | KnockOut | Motive (P) | |||
| 1 | Queen (Z) | W | KnockOut | L | Motive (P) | |
| 2 | Movie (P) | Octagon | EffOrt (Z) | |||
| 2 | Movie (P) | L | Octagon | W | EffOrt (Z) | |
| 3 | YSC (P) | Colorless Fate | BarrackS (T) | |||
| 3 | YSC (P) | W | Colorless Fate | L | BarrackS (T) | |
| 4 | BTS (Z) | Attitude | ggaemo (Z) | |||
| 4 | BTS (Z) | L | Attitude | W | ggaemo (Z) | |
| 5 | Queen (Z) | Backrooms | BarrackS (T) | |||
| 5 | Queen (Z) | W | Backrooms | L | BarrackS (T) | |
| 6 | Movie (P) | Odyssey | EffOrt (Z) | |||
| 6 | Movie (P) | L | Odyssey | W | EffOrt (Z) | |
| 7 | Movie (P) | Aiolos | BarrackS (T) | |||
| 7 | Movie (P) | W | Aiolos | L | BarrackS (T) | |
| Team BTS wins Set 2 Proleague 4–3 | ||||||
| # | Team BTS | Map | Team ggaemo | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.