| # | Team BarrackS | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | BarrackS (T) | Colorless Fate | Movie (P) | |||
| 1 | BarrackS (T) | L | Colorless Fate | W | Movie (P) | |
| 2 | Motive (P) | KnockOut | YSC (P) | |||
| 2 | Motive (P) | L | KnockOut | W | YSC (P) | |
| 3 | Stork (P) | Odyssey | ggaemo (Z) | |||
| 3 | Stork (P) | L | Odyssey | W | ggaemo (Z) | |
| 4 | BishOp (T) | Aiolos | Shine (Z) | |||
| 4 | BishOp (T) | W | Aiolos | L | Shine (Z) | |
| 5 | BarrackS (T) | Attitude | YSC (P) | |||
| 5 | BarrackS (T) | L | Attitude | W | YSC (P) | |
| Team YSC wins Set 1 Proleague 4–1 | ||||||
| # | Team BarrackS | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | BishOp (T) | Colorless Fate | Shine (Z) | |||
| 1 | BishOp (T) | L | Colorless Fate | W | Shine (Z) | |
| 2 | Stork (P) | Attitude | Movie (P) | |||
| 2 | Stork (P) | W | Attitude | L | Movie (P) | |
| 3 | BarrackS (T) | Aiolos | ggaemo (Z) | |||
| 3 | BarrackS (T) | W | Aiolos | L | ggaemo (Z) | |
| 4 | Motive (P) | Odyssey | YSC (P) | |||
| 4 | Motive (P) | W | Odyssey | L | YSC (P) | |
| 5 | BarrackS (T) | KnockOut | Movie (P) | |||
| 5 | BarrackS (T) | L | KnockOut | W | Movie (P) | |
| 6 | Stork (P) | Octagon | YSC (P) | |||
| 6 | Stork (P) | L | Octagon | W | YSC (P) | |
| 7 | Motive (P) | Backrooms | ggaemo (Z) | |||
| 7 | Motive (P) | W | Backrooms | L | ggaemo (Z) | |
| Team BarrackS wins Set 2 Proleague 4–3 | ||||||
| # | Team BarrackS | Map | Team YSC | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Motive (P) | Octagon | YSC (P) | |||
| 1 | Motive (P) | L | Octagon | W | YSC (P) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.