| # | Team Paralyze | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | PianO (T) | Sylphid | YSC (P) | |||
| 1 | PianO (T) | W | Sylphid | L | YSC (P) | |
| 2 | Paralyze (P) | Polypoid | Motive (P) | |||
| 2 | Paralyze (P) | L | Polypoid | W | Motive (P) | |
| 3 | Sharp (T) | Retro | ggaemo (Z) | |||
| 3 | Sharp (T) | W | Retro | L | ggaemo (Z) | |
| 4 | BarrackS (T) | Dark Origin | EffOrt (Z) | |||
| 4 | BarrackS (T) | L | Dark Origin | W | EffOrt (Z) | |
| 5 | PianO (T) | Vermeer | EffOrt (Z) | |||
| 5 | PianO (T) | L | Vermeer | W | EffOrt (Z) | |
| 6 | Sharp (T) | Champion | Motive (P) | |||
| 6 | Sharp (T) | W | Champion | L | Motive (P) | |
| 7 | Sharp (T) | Retro | ggaemo (Z) | |||
| 7 | Sharp (T) | L | Retro | W | ggaemo (Z) | |
| Team Motive wins Set 1 Proleague 4–3 | ||||||
| # | Team Paralyze | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | Sharp (T) | Champion | ggaemo (Z) | |||
| 1 | Sharp (T) | W | Champion | L | ggaemo (Z) | |
| 2 | PianO (T) | Retro | YSC (P) | |||
| 2 | PianO (T) | L | Retro | W | YSC (P) | |
| 3 | BarrackS (T) | Dark Origin | Motive (P) | |||
| 3 | BarrackS (T) | L | Dark Origin | W | Motive (P) | |
| 4 | Paralyze (P) | Polypoid | EffOrt (Z) | |||
| 4 | Paralyze (P) | L | Polypoid | W | EffOrt (Z) | |
| 5 | Paralyze (P) | Vermeer | YSC (P) | |||
| 5 | Paralyze (P) | L | Vermeer | W | YSC (P) | |
| Team Motive wins Set 2 Proleague 4–1 | ||||||
| # | Team Paralyze | Map | Team Motive | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.