| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Scan (T) | 폴포 | nOOB (P) | |||
| 1 | Scan (T) | W | 폴포 | L | nOOB (P) | |
| 2 | Free (P) | Sylphid | BarrackS (T) | |||
| 2 | Free (P) | L | Sylphid | W | BarrackS (T) | |
| 3 | BTS (Z) | Vermeer | 815 (Z) | |||
| 3 | BTS (Z) | W | Vermeer | L | 815 (Z) | |
| 4 | Free (P) | Sylphid | BarrackS (T) | |||
| 4 | Free (P) | L | Sylphid | W | BarrackS (T) | |
| 5 | Scan (T) | Vermeer | nOOB (P) | |||
| 5 | Scan (T) | L | Vermeer | W | nOOB (P) | |
| 6 | BTS (Z) | 폴포 | 815 (Z) | |||
| 6 | BTS (Z) | W | 폴포 | L | 815 (Z) | |
| Proleague tied 3–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Scan (T) | Vermeer | BarrackS (T) | |||
| 1 | Scan (T) | L | Vermeer | W | BarrackS (T) | |
| Team B wins Winner's League 1–0 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.