| # | Team 이유란 | Map | Team 정단잉 | |||
|---|---|---|---|---|---|---|
| 1 | Queen (Z) | Tempest | JyJ (T) | |||
| 1 | Queen (Z) | W | Tempest | L | JyJ (T) | |
| 2 | 토마토 (P) | Polypoid | 한앵지 (Z) | |||
| 2 | 토마토 (P) | W | Polypoid | L | 한앵지 (Z) | |
| 3 | Mini (P) | Polypoid | Soma (Z) | |||
| 3 | Mini (P) | L | Polypoid | W | Soma (Z) | |
| 4 | 이유란 (Z) | Vermeer | 정단잉 (P) | |||
| 4 | 이유란 (Z) | W | Vermeer | L | 정단잉 (P) | |
| 5 | 이유란 (Z) | Fighting Spirit | 정단잉 (P) | |||
| 5 | 이유란 (Z) | W | Fighting Spirit | L | 정단잉 (P) | |
| Team 이유란 wins Set 1 Proleague 4–1 | ||||||
| # | Team 이유란 | Map | Team 정단잉 | |||
|---|---|---|---|---|---|---|
| 1 | Mini (P) | Invader | JyJ (T) | |||
| 1 | Mini (P) | W | Invader | L | JyJ (T) | |
| 2 | 토마토 (P) | Vermeer | 한앵지 (Z) | |||
| 2 | 토마토 (P) | L | Vermeer | W | 한앵지 (Z) | |
| 3 | Queen (Z) | Polypoid | Soma (Z) | |||
| 3 | Queen (Z) | W | Polypoid | L | Soma (Z) | |
| 4 | 이유란 (Z) | Fighting Spirit | 정단잉 (P) | |||
| 4 | 이유란 (Z) | L | Fighting Spirit | W | 정단잉 (P) | |
| 5 | 토마토 (P) | Polypoid | 한앵지 (Z) | |||
| 5 | 토마토 (P) | W | Polypoid | L | 한앵지 (Z) | |
| 6 | Queen (Z) | Retro | JyJ (T) | |||
| 6 | Queen (Z) | L | Retro | W | JyJ (T) | |
| 7 | 토마토 (P) | Retro | 한앵지 (Z) | |||
| 7 | 토마토 (P) | L | Retro | W | 한앵지 (Z) | |
| Team 정단잉 wins Set 2 Proleague 4–3 | ||||||
| # | Team 이유란 | Map | Team 정단잉 | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | Mini (P) | Tempest | JyJ (T) | |||
| 1 | Mini (P) | W | Tempest | L | JyJ (T) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.