| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | Backho (P) | Retro | Midas (T) | |||
| 1 | Backho (P) | L | Retro | W | Midas (T) | |
| 2 | Speed (T) | Troy | Motive (P) | |||
| 2 | Speed (T) | W | Troy | L | Motive (P) | |
| 3 | 815 (Z) | Citadel | TaeNgGu (T) | |||
| 3 | 815 (Z) | W | Citadel | L | TaeNgGu (T) | |
| 4 | nOOB (P) | Dark Origin | BTS (Z) | |||
| 4 | nOOB (P) | L | Dark Origin | W | BTS (Z) | |
| 5 | nOOB (P) | Retro | Motive (P) | |||
| 5 | nOOB (P) | L | Retro | W | Motive (P) | |
| 6 | Backho (P) | Polypoid | Midas (T) | |||
| 6 | Backho (P) | W | Polypoid | L | Midas (T) | |
| 7 | Backho (P) | Polypoid | Midas (T) | |||
| 7 | Backho (P) | W | Polypoid | L | Midas (T) | |
| Team A wins Set 1 Proleague 4–3 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | 815 (Z) | Apocalypse | Motive (P) | |||
| 1 | 815 (Z) | W | Apocalypse | L | Motive (P) | |
| 2 | Backho (P) | Vermeer | Midas (T) | |||
| 2 | Backho (P) | L | Vermeer | W | Midas (T) | |
| 3 | nOOB (P) | Citadel | TaeNgGu (T) | |||
| 3 | nOOB (P) | W | Citadel | L | TaeNgGu (T) | |
| 4 | Speed (T) | Dark Origin | BTS (Z) | |||
| 4 | Speed (T) | L | Dark Origin | W | BTS (Z) | |
| 5 | 815 (Z) | Radeon | Motive (P) | |||
| 5 | 815 (Z) | L | Radeon | W | Motive (P) | |
| 6 | Speed (T) | Troy | TaeNgGu (T) | |||
| 6 | Speed (T) | L | Troy | W | TaeNgGu (T) | |
| Team B wins Set 2 Proleague 4–2 | ||||||
| # | Team A | Map | Team B | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| 1 | 815 (Z) | Blitz Y | BTS (Z) | |||
| 1 | 815 (Z) | L | Blitz Y | W | BTS (Z) |
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.