| # | Team Motive | Map | Team Action | |||
|---|---|---|---|---|---|---|
| 1 | Mind (T) | Dark Origin | Action (Z) | |||
| 1 | Mind (T) | L | Dark Origin | W | Action (Z) | |
| 2 | Sharp (T) | Retro | Free (P) | |||
| 2 | Sharp (T) | W | Retro | L | Free (P) | |
| 3 | EffOrt (Z) | Vermeer | BarrackS (T) | |||
| 3 | EffOrt (Z) | W | Vermeer | L | BarrackS (T) | |
| 4 | Motive (P) | Polypoid | ggaemo (Z) | |||
| 4 | Motive (P) | L | Polypoid | W | ggaemo (Z) | |
| 5 | Mind (T) | Nemesis (ASL) | Free (P) | |||
| 5 | Mind (T) | L | Nemesis (ASL) | W | Free (P) | |
| 6 | Motive (P) | Neo Sylphid | ggaemo (Z) | |||
| 6 | Motive (P) | L | Neo Sylphid | W | ggaemo (Z) | |
| Team Action wins Proleague 4–2 | ||||||
| # | Team Motive | Map | Team Action | |||
|---|---|---|---|---|---|---|
| 1 | Mind (T) | Nemesis (ASL) | Free (P) | |||
| 1 | Mind (T) | W | Nemesis (ASL) | L | Free (P) | |
| 2 | Sharp (T) | Vermeer | BarrackS (T) | |||
| 2 | Sharp (T) | L | Vermeer | W | BarrackS (T) | |
| 3 | EffOrt (Z) | Retro | Action (Z) | |||
| 3 | EffOrt (Z) | L | Retro | W | Action (Z) | |
| 4 | Motive (P) | Dark Origin | ggaemo (Z) | |||
| 4 | Motive (P) | L | Dark Origin | W | ggaemo (Z) | |
| 5 | Mind (T) | Polypoid | Action (Z) | |||
| 5 | Mind (T) | W | Polypoid | L | Action (Z) | |
| 6 | EffOrt (Z) | New Heartbreak Ridge | Free (P) | |||
| 6 | EffOrt (Z) | W | New Heartbreak Ridge | L | Free (P) | |
| 7 | Mind (T) | Neo Sylphid | Action (Z) | |||
| 7 | Mind (T) | L | Neo Sylphid | W | Action (Z) | |
| Team Action wins Proleague 4–3 | ||||||
| # | Team Motive | Map | Team Action | |||
|---|---|---|---|---|---|---|
| 1 | ? | ? | ? | |||
| No ace match | ||||||
Generated from the current proleague data. Copy and adjust any placeholders before posting.
Log in to leave a comment.
No comments yet.